- Clear filters
- 188 results found
- (-) Africa
- (-) Americas
- (-) New
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| 2021 Aspen Energy Code | Colorado | Heat Pumps, Air Conditioning | Mandatory | Building Code | Entered into force, New | Electricity | |||
| 6977/2009 Energy Efficiency Of Distribution Transformers | Egypt | Power Transformers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Algeria Order of 25 Safar 1430 corresponding to 21 February 2009 on the energy labeling of household air-conditioners | Algeria | Room ACs - Stationary ACs, Portable ACs | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Algeria Order of 25 Safar 1430 corresponding to 21 February 2009 on the energy labeling of residential lamps | Algeria | Non-Directional lamps | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Algeria Order of 25 Safar 1430 corresponding to 21 February 2009 on the energy labeling of residential refrigerators, freezers, and combined equipment | Algeria | Refrigerators-Freezers, Freezers-only | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| BNS 5: Part 8: 2013 Labelling – Energy labelling of household appliances and products - Requirements | Barbados | Mandatory | Comparative Label | Entered into force, New | Electricity | ||||
| Botswana standard for pico-solar and SHS kits (IEC TS 62257-9-5) | Botswana | Solar Energy Kits | Not applicable | Quality Standard | Entered into force, New | Electricity | |||
| Carpentry work -Exterior windows -Part 6 - Energy efficiency labeling | Argentina | Windows | Mandatory | Comparative Label | Entered into force, New | Other | |||
| Directive 2010-30-EU | Tunisia | Non-Directional lamps | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| Directive N° 04/2020/Cm/Uemoa Portant Etiquetage Energetique Des Lampes Electriques Et Des Appareils Electromenagers Neufs Dans Les Etats Membres De L’ UEMOA | WAEMU/UEMOA | Mandatory | Comparative Label | Entered into force, New | Electricity | ||||
| Disposition 684|2013 | Argentina | Washing Machines | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| DNIS IEC TS 62257-9-8:2019EE | Nigeria | Solar Energy Kits | Mandatory | Quality Standard | Entered into force, New | Solar | |||
Outdated Policy Eco-Design Requirements for Water Pump Energy Efficiency (8441/2021) |
Egypt | Pumps | Voluntary | Minimum Performance Standard | Entered into force, New, Superseded | Electricity | |||
| ECOSTAND 053: 2016 | ECOWAS | Directional Lamps | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| ECOSTAND 054: 2015 | ECOWAS | Solar Energy Kits | Not applicable | Minimum Performance Standard, Quality Standard | Entered into force, New | Electricity, Solar | |||
| ECOSTAND 071-1:2017EE: Minimum Energy Performance Standards Part 1: Refrigerating products | ECOWAS | Refrigerators-Freezers, Freezers-only | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| ECOSTAND 071-2:2017EE: Minimum Energy Performance Standards Part 2: Air conditioning products | ECOWAS | Room ACs - Stationary ACs, Portable ACs, Central ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| ECOSTAND IEC TS 62257-9-8:2020 | ECOWAS | Solar Energy Kits | Mandatory | Quality Standard | New | Solar | |||
| Efficient Biomass Cookstoves Policy | Nigeria | Biomass Stoves | Not applicable | Minimum Performance Standard | Entered into force, New | Biomass | |||
| Energy Efficiency of Household and Similar Electrical Appliances | Egypt | Kitchen, Dishwashers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity |