- Clear filters
- 21 results found
- (-) Americas
- (-) Ovens
- (-) Pumps Other
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| 10 CFR 430—Energy Conservation Program for Consumer Products | United States of America* | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity, Gas | ||||
| BNS 5: Part 8: 2013 Labelling – Energy labelling of household appliances and products - Requirements | Barbados | Mandatory | Comparative Label | Entered into force, New | Electricity | ||||
| Energy Efficiency Regulations, 2016 (SOR/2016-311) | Canada | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity, Gas, Oil | ||||
| ENERGY STAR Program Requirements for Commercial Ovens Version 2.2 | Canada, United States of America* | Ovens | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| Inmetro Ordinance No. 267 of 22 June 2021 | Brazil | Ovens | Mandatory | Comparative Label | Entered into force, Revised | Electricity | |||
| Inmetro Ordinance No. 319 of 23 July 2021 | Brazil | Pumps Other | Mandatory | Comparative Label | Entered into force, Revised | Electricity | |||
| Inmetro Ordinance No. 8 of 05 January 2022 | Brazil | Ovens | Mandatory | Comparative Label | Entered into force, Revised | Gas | |||
| INTE E17-1 2017 | Costa Rica | Ovens, Cooktops or Hobs | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| INTE E17-2 2017 | Costa Rica | Ovens, Cooktops or Hobs | Mandatory | Comparative Label | Entered into force, Revised | Electricity | |||
| IRAM 62408 Voluntary Label for Electric Pumps | Argentina | Pumps Other | Voluntary | Comparative Label | Entered into force, New | Electricity | |||
| MME/MCT/MDIC Ordinance No. 325 of 26 May 2011 | Brazil | Ovens | Mandatory | Minimum Performance Standard | Entered into force, Revised | Gas | |||
| NOM-004-ENER-2025, Energy efficiency for motor pumps and motor pumps for pumping clean water, with capacities from 0.149 kW (1/5 HP) to 1.492 kW (2 HP). | Mexico | Pumps Other | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-006-ENER-2015, Electromechanical Energy Efficiency in Deep-Well Pumping Systems in Operation | Mexico | Agricultural Pumps, Pumps Other | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-010-ENER-2004 | Mexico | Pumps Other | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Procel Seal - Centrifugal Pumps and Motor Pumps | Brazil | Pumps Other | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Resolución 40234 de marzo de 2017: Por la cual se modifican y aclaran algunas excepciones para la aplicación del Anexo General de la Resolución 41012 del 18 de septiembre de 2015 “Reglamento Técnico de Etiquetado – RETIQ. | Colombia | Voluntary | Comparative Label | Entered into force, Revised | Electricity, Gas | ||||
| Sello FIDE No. 4118 - Water Pumps | Mexico | Pumps Other | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| Sello FIDE No. 4128 - Domestic Centrifugal Water Pumps | Mexico | Pumps Other | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| Standard NOM-001-ENER-2014 - Pumps | Mexico | Pumps Other | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
Outdated Policy Standard NOM-004-ENER-2014 - Domestic Water Pumps |
Mexico | Pumps Other | Mandatory | Comparative Label, Minimum Performance Standard | Revised, Superseded | Electricity |