- Clear filters
- 80 results found
- (-) Mexico
- (-) India
- (-) Revised
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| Efficiency Policy for Deep Freezers | India | Freezers-only | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Energy Efficiency Policy for Ceiling Fans | India | Space Heating and Space Cooling, Ventilation, Ceiling Fans | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Energy Efficiency Policy for Color Televisions (Color TV) | India | Televisions | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Energy Efficiency Policy for Direct Cool Refrigerator | India | Refrigerators-Freezers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Energy Efficiency Policy for Distribution Transformers (DT) | India | Power Transformers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Energy Efficiency Policy for Frost-Free Refrigerators | India | Refrigerators-Freezers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Energy Efficiency Policy for Room Air Conditioners (Cassette, Floor Standing Tower, Ceiling, Corner AC) | India | Room ACs - Stationary ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Energy Efficiency Policy for Room Air Conditioners (Fixed Speed) | India | Room ACs - Stationary ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Energy Efficiency Policy for Self-Ballasted LED Lamps | India | Non-Directional lamps, Directional Lamps | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Energy Efficiency Policy for Storage Water Heaters | India | Storage Water Heaters | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Energy Efficiency Policy for Tubular Fluorescent Lamps (TFL) | India | Tubular Lamps | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-004-ENER-2025, Energy efficiency for motor pumps and motor pumps for pumping clean water, with capacities from 0.149 kW (1/5 HP) to 1.492 kW (2 HP). | Mexico | Pumps Other | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-005-ENER-2016 | Mexico | Washing Machines | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-006-ENER-2015, Electromechanical Energy Efficiency in Deep-Well Pumping Systems in Operation | Mexico | Agricultural Pumps, Pumps Other | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-010-ENER-2004 | Mexico | Pumps Other | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-011-ENER-2025, Energy Efficiency in Central, Packaged, and Split Air Conditioners | Mexico | Central ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
Outdated Policy NOM-014-ENER-2004 |
Mexico | 1-Phase Motors | Mandatory | Minimum Performance Standard | Revised, Superseded | Electricity | |||
| NOM-014-ENER-2025, Energy efficiency of single-phase, induction, squirrel-cage, air-cooled alternating current electric motors with rated power from 0.180 kW to 2.238 kW | Mexico | 1-Phase Motors | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-016-ENER-2025, Energy efficiency of three-phase, induction, squirrel-cage AC motors, rated power 0.746 kW to 373 kW | Mexico | 3-Phase Motors | Mandatory | Minimum Performance Standard | Revised | Electricity | |||
| NOM-017-ENER/SCFI-2012 | Mexico | Non-Directional lamps | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity |