- Clear filters
- 14 results found
- (-) Indonesia
- (-) United Kingdom
- (-) Refrigeration
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| Commission Delegated Regulation (EU) 2015/1094 of 5 May 2015 | United Kingdom | Refrigerated Cabinets | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Commission Delegated Regulation (EU) 2019/2016 of 11 March 2019 supplementing Regulation (EU) 2017/1369 of the European Parliament and of the Council with regard to energy labelling of refrigerating appliances | United Kingdom | Wine Chillers, Refrigerators-Freezers, Freezers-only | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Commission Delegated Regulation (EU) 2019/2018 of 11 March 2019 supplementing Regulation (EU) 2017/1369 of the European Parliament and of the Council with regard to energy labelling of refrigerating appliances with a direct sales function | United Kingdom | Refrigerated Vending Machines | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2016/2281 of 30 November 2016 | United Kingdom | Room ACs - Stationary ACs, Chillers - Cooler Towers, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation EU 2015-1095 of 5 May 2015 | United Kingdom | Refrigerated Cabinets, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Draft MEPS for chillers | Indonesia | Refrigeration, Industrial Process Chillers | Not applicable | Minimum Performance Standard | Under development | Electricity | |||
| Draft MEPS for RDCs | Indonesia | Refrigerated Cabinets | Not applicable | Minimum Performance Standard | Under development | Electricity | |||
| ESDM Ministerial Decree No. 126.K/EK.06/DJE/2023 -- Refrigerated Display Case | Indonesia | Refrigerated Cabinets | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| ESDM Ministerial Decree No. 8.K/EK.07/DJE/2024 -- Refrigerators (Amendment) | Indonesia | Refrigerators-Freezers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| ESDM Ministerial Decree No. 87.K/EK.01/MEM.E/2025 -- Drinking Water Dispensers | Indonesia | Water Coolers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
Outdated Policy Minimum Energy Performance Standard and Energy Savings Label for Energy-Consuming Appliance Refrigerator |
Indonesia | Refrigerators-Freezers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New, Superseded | Electricity | |||
| Minister of Energy and Mineral Resources Regulation No. 14 of 2021 on Application of Minimum Energy Performance Standards for Energy Consuming Appliances | Indonesia | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | ||||
| The Ecodesign for Energy-Related Products and Energy Information Regulations 2021: Refrigerating Appliances | United Kingdom | Wine Chillers, Refrigerators-Freezers, Freezers-only | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| The Ecodesign for Energy-Related Products and Energy Information Regulations 2021: Refrigerating appliances with a direct sales function | United Kingdom | Refrigerated Vending Machines | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity |