Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
---|---|---|---|---|---|---|---|---|---|
Ministerial Regulations Prescribing Highly Efficiency Air Conditioners, B.E. 2552 (2009) | Thailand | Room ACs - Stationary ACs | Mandatory | High Energy Performance Standard | Entered into force, Adopted | Electricity | |||
SASO 2663:2018 MEPS and labeling schemes for small air conditioners | Kingdom of Saudi Arabia | Room ACs - Stationary ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
SASO 2874:2016 MEPS for large air conditioners | Kingdom of Saudi Arabia | Room ACs - Stationary ACs, Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Thai Green Label Scheme - Room Air Conditioner TGL-7-R4-20 | Thailand | Room ACs - Stationary ACs | Voluntary | Endorsement Label | Entered into force, Adopted, Revised | Electricity | |||
The Energy Efficiency Label No.5 for Air Conditioners | Thailand | Room ACs - Stationary ACs | Voluntary | Comparative Label | Entered into force, Adopted, Revised | Electricity | |||
TIS 2134-2553 Thai Industrial Standard for Room Air Conditioners | Thailand | Room ACs - Stationary ACs | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
TIS 2134-2565 air conditioner for room Energy efficiency | Thailand | Room ACs - Stationary ACs | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.