- Clear filters
- 19 results found
- (-) Asia and Pacific
- (-) Irons
- (-) Chillers - Cooler Towers
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| AS/NZS 4776.2:2008: Liquid-chilling packages using the vapour compression cycle—Minimum energy performance standard (MEPS) and compliance requirements | New Zealand | Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| CEL - Water Chillers | China | Chillers - Cooler Towers | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| CQC31-439131-2013. CQC Mark Certification - Lithium bromide absorption water chiller | China | Chillers - Cooler Towers | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| CQC31-439136-2016. Energy Conservation Certification Rules for Water Chillers | China | Chillers - Cooler Towers | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| CQC62-439112-2019. Certification Rules for Cooling Tower | China | Chillers - Cooler Towers | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Efficiency Policy for Chillers | India | Chillers - Cooler Towers | Mandatory | Comparative Label, Minimum Performance Standard | New | Electricity | |||
| Energy Efficiency Label No5 for Irons | Thailand | Irons | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| GB 19577-2015 The Minimum Allowable Values of the Energy Efficiency and Energy Efficiency Grades for Water Chillers | China | Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| GB 29540-2013 Minimum allowable values of the energy efficiency and energy efficiency grades for lithium bromide absorption chillers | China | Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Greenhouse and Energy Minimum Standards (Liquid-chilling Packages Using the Vapour Compression Cycle) Determination 2012 | Australia | Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| High-efficiency Appliances Certification Program | Republic of Korea | Chillers - Cooler Towers | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| High-efficiency Appliances Certification Program for Pumps | Republic of Korea | Chillers - Cooler Towers | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| MEPS for Water Chillers | Taiwan of China | Chillers - Cooler Towers | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Minimum Energy Performance Standards for Air Conditioning System Chillers | Taiwan of China | Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Ministerial Regulation Prescribing High Efficiency Chiller, B.E. 2552 (2009) | Thailand | Space Heating and Space Cooling, Air Conditioning, Chillers - Cooler Towers | Voluntary | High Energy Performance Standard | Entered into force, New | Electricity | |||
| Schedule 21 - Chillers | India | Chillers - Cooler Towers | Voluntary | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| Thai Green Label Scheme - Electric irons TGL-87-13 | Thailand | Irons | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
Outdated Policy TIS 2590-2557 (2014) Electric irons: Energy efficiency requirements |
Thailand | Laundry, Irons | Voluntary | Minimum Performance Standard | Entered into force, New, Superseded | Electricity | |||
| TIS 2590-2567 Electric Irons: Particular Requirements for Energy Performance | Thailand | Irons | Voluntary | Minimum Performance Standard | Entered into force, Revised | Electricity |