| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| CEL-021. Power Transformer | China | Power Transformers | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| CQC31-461212-2020. Energy Conservation Certification Rules for Power Transformer | China | Power Transformers | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| CQC31-461219-2010. CQC Mark Certification - Power Transformer | China | Power Transformers | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| CQC31-462271-2022 Energy Conservation Certification Rules for High-Voltage/Low-Voltage Prefabricated Substations | China | Power Transformers | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Decision No. 14/2023/QD-TTg: Lists of Low-Efficiency Equipment Subject to Elimination and Low-Efficiency Generating Sets Banned from Development and Application Roadmaps | Vietnam* | Mandatory | Comparative Label, Endorsement Label | Entered into force, Revised | Electricity | ||||
| Energy Efficiency Policy for Distribution Transformers (DT) | India | Power Transformers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| GB 20052-2024 Energy efficiency limit values and energy efficiency grades for power transformers | China | Power Transformers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
Outdated Policy GB 21456-2014 Minimum allowable values of the energy efficiency and energy efficiency grades for household induction cookers |
China | Induction Cookstoves or Hobs | Mandatory | Minimum Performance Standard | Superseded | Electricity | |||
| GB 21456-2024 Minimum allowable values of the energy efficiency and energy efficiency grades for household and similar kitchen appliances | Asia and Pacific, China | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | ||||
| Greenhouse and Energy Minimum Standards (Transformers and Electronic Step-down Converters for ELV Lamps) Determination 2012 | Australia | Power Transformers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Greenmark N100 - Transformers | Taiwan of China | Power Transformers | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| Greenmark N75 - Dry Type Transformers | Taiwan of China | Power Transformers | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| High-efficiency Appliances Certification Program | Republic of Korea | Power Transformers | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| Mandatory Energy Efficiency Labelling Scheme (MEELS) | Hong Kong SAR of China | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | ||||
| MEPS for Transformer | Republic of Korea | Power Transformers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| MEPS for Transformer | Republic of Korea | Power Transformers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Minimum Energy Performance Standard (MEPS) requirements for distribution transformers | New Zealand | Power Transformers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| TCVN 13372:2021 Energy Efficiency for induction hobs | Vietnam* | Induction Cookstoves or Hobs | Mandatory | Minimum Performance Standard | New | Electricity | |||
| TCVN 13373:2021 - Infrared cookers | Vietnam* | Induction Cookstoves or Hobs, Cooktops or Hobs | Mandatory | Minimum Performance Standard | New | Electricity | |||
| TCVN 8525:2015 Distribution transformers - MEPS and test methods | Vietnam* | Power Transformers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.