- Clear filters
- 16 results found
- (-) India
- (-) Indonesia
- (-) Space Heating and Space Cooling
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| Efficiency Policy for Chillers | India | Chillers - Cooler Towers | Mandatory | Comparative Label, Minimum Performance Standard | New | Electricity | |||
| Energy Efficiency Policy for Ceiling Fans | India | Space Heating and Space Cooling, Ventilation, Ceiling Fans | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Energy Efficiency Policy for Light Commercial Air Conditioners | India | Air Conditioning | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| Energy Efficiency Policy for Room Air Conditioners (Cassette, Floor Standing Tower, Ceiling, Corner AC) | India | Room ACs - Stationary ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Energy Efficiency Policy for Room Air Conditioners (Fixed Speed) | India | Room ACs - Stationary ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Energy Efficiency Policy for Room Air Conditioners (Split Air Conditioners) | India | Space Heating and Space Cooling, Room ACs - Stationary ACs | Mandatory | Minimum Performance Standard | Revised | Electricity | |||
| Energy Efficiency Policy for Room Air Conditioners (Variable Speed) | India | Room ACs - Stationary ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| ESDM Ministerial Decree No. 134.K/EK.07/DJE/2023 -- Air Conditioning (Amendment) | Indonesia | Room ACs - Stationary ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Minimum Energy Performance Standard and Energy Savings Label for Energy-Consuming Appliance Fan | Indonesia | Portable Fans | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
Outdated Policy Minister of Energy and Mineral Resources Decision No. 103.K/EK.07/DJE/2021 on Minimum Energy Performance Standards and Energy Savings Label for Energy Consuming Appliance Air Conditioners |
Indonesia | Air Conditioning, Room ACs - Stationary ACs | Mandatory | Comparative Label, Minimum Performance Standard | Revised, Superseded | Electricity | |||
| Minister of Energy and Mineral Resources Regulation No. 14 of 2021 on Application of Minimum Energy Performance Standards for Energy Consuming Appliances | Indonesia | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | ||||
| Minister of Energy and Mineral Resources Regulation No. 57 of 2017 on MEPS and energy labels for air conditioners | Indonesia | Room ACs - Stationary ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Schedule 21 - Chillers | India | Chillers - Cooler Towers | Voluntary | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| Schedule 24 - Light Commercial Air Conditioners | India | Room ACs - Stationary ACs | Voluntary | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Schedule 36 Packaged Boiler | India | Boilers and Furnaces | Voluntary | Comparative Label, Minimum Performance Standard | Entered into force, New | Biomass, Coal, Gas, LPG, Oil | |||
| Standards and Labeling of Evaporative Air Coolers | Asia and Pacific, India | Evaporative Coolers | Voluntary | Comparative Label, Minimum Performance Standard | New | Electricity |