- Clear filters
- 9 results found
- (-) Thailand
- (-) Refrigerators-Freezers
- (-) Water
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| Ministerial Regulations Prescribing High Efficiency Refrigerators, B.E. 2552 (2009) | Thailand | Refrigerators-Freezers | Voluntary | High Energy Performance Standard | Entered into force, New | Electricity | |||
| Thai Green Label Scheme - Faucets and water saving equipment TGL-11-R3-17 | Thailand | Taps or Faucets | Voluntary | Endorsement Label | Entered into force, Revised | Water | |||
| Thai Green Label Scheme - Instantaneous Water Heater TGL-95-14 | Thailand | Instantaneous Water Heaters | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Thai Green Label Scheme - Refrigerators TGL-3-R4-20 | Thailand | Refrigerators-Freezers | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| The Energy Efficiency Label No.5 for electric water heaters | Thailand | Instantaneous Water Heaters | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| The Energy Efficiency Label No.5 for Refrigerators | Thailand | Refrigerators-Freezers | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
Outdated Policy TIS 2186-2547 Thai Industrial Standard for Household Refrigerators |
Thailand | Refrigerators-Freezers | Mandatory | Minimum Performance Standard | New, Superseded | Electricity | |||
| TIS 2186-2561 (2018) : Household Refrigerators and Refrigerator-Freezer: Environmental Requirements : Energy Ffficiency | Thailand | Refrigerators-Freezers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| TIS 3623-2566 Air-to-water heat pump water heaters: Energy efficiency requirements | Thailand | Water Heating | Not applicable | Minimum Performance Standard | Under development | Electricity |