- Clear filters
- 19 results found
- (-) Thailand
- (-) Irons
- (-) Lighting
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| Energy Efficiency Label No5 for Irons | Thailand | Irons | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Label No5 for LEDs | Thailand | Non-Directional lamps | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Green Label Scheme - TGL-23-R2-12 Electronic Ballasts | Thailand | Fluorescent and HID Lighting | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| Ministerial Regulation Prescribing High Efficiency Double-Capped Fluorescent Lamps, B.E. 2558 (2015) | Thailand | Tubular Lamps | Voluntary | High Energy Performance Standard | Entered into force, New | Electricity | |||
| Ministerial Regulation Prescribing High Efficiency Self-ballasted Lamps, B.E. 2558 (2015) | Thailand | Lighting, Drivers/ Controls, Fluorescent and HID Lighting | Voluntary | High Energy Performance Standard | Entered into force, New | Electricity | |||
| Ministerial Regulation Prescribing High Efficiency Single Capped Fluorescent Lamp, B.E. 2558 (2015) | Thailand | Non-Directional lamps | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Ministerial Regulation Prescribing Highly Efficiency Ballasts for Fluorescent Lamps, B.E. 2558 (2015) | Thailand | Lighting, Drivers/ Controls, Fluorescent and HID Lighting | Voluntary | High Energy Performance Standard | Entered into force, New | Electricity | |||
| Ministerial Regulation Prescribing Highly Efficiency Electronic Ballasts for Fluorescent Lamps, B.E. 2558 (2015) | Thailand | Lighting, Drivers/ Controls, Fluorescent and HID Lighting | Voluntary | High Energy Performance Standard | Entered into force, New | Electricity | |||
| Thai Green Label Scheme - Electric irons TGL-87-13 | Thailand | Irons | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Thai Green Label Scheme - Fluorescent Lamps TGL-2-R4-15 | Thailand | Tubular Lamps | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| Thai Green Label Scheme - LED lighting TGL-86-R1-17 | Thailand | Non-Directional lamps | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| The Energy Efficiency for No. 5 Label for CFLs | Thailand | Non-Directional lamps | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| TIS 23-2521 Thai Industrial Standard for Ballast for Fluorescent Lamps | Thailand | Fluorescent and HID Lighting | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| TIS 2309-2556 (2013) double-capped fluorescent lamps: energy efficiency requirements | Thailand | Lighting, Lamps, Tubular Lamps | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity | |||
| TIS 2310-2556 (2013) self-ballasted lamps for general lighting services: energy efficiency requirements | Thailand | Lighting, Drivers/ Controls, Fluorescent and HID Lighting | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity | |||
| TIS 2334-2556 (2013) single - capped fluorescent lamps : energy efficiency requirements | Thailand | Lighting, Lamps, Non-Directional lamps | Voluntary | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| TIS 2337-2557 (2014) Ballasts for tubular fluorescent lamps: Energy efficiency requirements | Thailand | Lighting, Drivers/ Controls, Fluorescent and HID Lighting | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
Outdated Policy TIS 2590-2557 (2014) Electric irons: Energy efficiency requirements |
Thailand | Laundry, Irons | Voluntary | Minimum Performance Standard | Entered into force, New, Superseded | Electricity | |||
| TIS 2590-2567 Electric Irons: Particular Requirements for Energy Performance | Thailand | Irons | Voluntary | Minimum Performance Standard | Entered into force, Revised | Electricity |