| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| AS/NZS 4776.2:2008: Liquid-chilling packages using the vapour compression cycle—Minimum energy performance standard (MEPS) and compliance requirements | New Zealand | Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| CEL - Water Chillers | China | Chillers - Cooler Towers | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2016/2281 of 30 November 2016 | United Kingdom | Room ACs - Stationary ACs, Chillers - Cooler Towers, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2016/2281 of 30 November 2016 implementing Directive 2009/125/EC of the European Parliament and of the Council establishing a framework for the setting of ecodesign requirements for energy-related products | European Union | Room ACs - Stationary ACs, Chillers - Cooler Towers, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2023/826 of 17 April 2023 laying down ecodesign requirements for off mode, standby mode, and networked standby energy consumption of electrical and electronic household and office equipment | United Kingdom | Stand-by and networked devices, Televisions, Coffee Machines | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2023/826 of 17 April 2023 laying down ecodesign requirements for off mode, standby mode, and networked standby energy consumption of electrical and electronic household and office equipment | European Union | Stand-by and networked devices, Televisions, Coffee Machines | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Commission Regulation EC No 1275-2008 of 17 December 2008 | European Union | Stand-by and networked devices | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Efficiency Policy for Chillers | India | Chillers - Cooler Towers | Mandatory | Comparative Label, Minimum Performance Standard | New | Electricity | |||
| Energy Efficiency Regulations, 2016 (SOR/2016-311) | Canada | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity, Gas, Oil | ||||
| GB 19577-2015 The Minimum Allowable Values of the Energy Efficiency and Energy Efficiency Grades for Water Chillers | China | Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| GB 29540-2013 Minimum allowable values of the energy efficiency and energy efficiency grades for lithium bromide absorption chillers | China | Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Greenhouse and Energy Minimum Standards (Liquid-chilling Packages Using the Vapour Compression Cycle) Determination 2012 | Australia | Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| ISIRI 3678-2: 2002, 1st Edition- Method for measuring of energy consumption and energy labeling instructions | Iran | Chillers - Cooler Towers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| JS 50564:2012 Electrical and electronic household and office equipment - Measurement of low power consumption | Jordan | Stand-by and networked devices | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Minimum Energy Performance Standards for Air Conditioning System Chillers | Taiwan of China | Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Regulation on Energy Efficiency Requirements for Mass-Produced Systems, Vehicles, and Appliances | Switzerland | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity, Other Solid Fuel | ||||
| Resolution No. 3199 - Labeling for Electronics in Standby Mode | Chile | Stand-by and networked devices | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| SASO 2874:2016 MEPS for large air conditioners | Kingdom of Saudi Arabia | Room ACs - Stationary ACs, Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| SI 62301 Home Appliances - Power measurement in standby mode | Israel | Stand-by and networked devices | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Standard NOM-032-ENER-2013 - Electrical Equipment in Standby Mode | Mexico | Stand-by and networked devices | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.