- Clear filters
- 103 results found
- (-) Mexico
- (-) Thailand
- (-) Revised
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| Energy Efficiency Label No5 for Air Purifiers | Thailand | Air Cleaners | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Label No5 for Cooktop | Thailand | Cooktops or Hobs | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Label No5 for Electric Stoves | Thailand | Cooktops or Hobs | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Label No5 for Irons | Thailand | Irons | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Label No5 for LEDs | Thailand | Non-Directional lamps | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Label No5 for Microwaves | Thailand | Microwaves | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Label No5 for Refrigerated Cabinet | Thailand | Refrigerated Cabinets | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Label No5 for TVs | Thailand | Televisions | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Label No5 for Washing Machines | Thailand | Washing Machines | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Label No5 for Water Dispenser | Thailand | Water Coolers | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Label No5 for Water Pump | Thailand | Pumps Other | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Green Label Scheme - TGL-23-R2-12 Electronic Ballasts | Thailand | Fluorescent and HID Lighting | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| NOM-004-ENER-2025, Energy efficiency for motor pumps and motor pumps for pumping clean water, with capacities from 0.149 kW (1/5 HP) to 1.492 kW (2 HP). | Mexico | Pumps Other | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-005-ENER-2016 | Mexico | Washing Machines | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-006-ENER-2015, Electromechanical Energy Efficiency in Deep-Well Pumping Systems in Operation | Mexico | Agricultural Pumps, Pumps Other | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-010-ENER-2004 | Mexico | Pumps Other | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-011-ENER-2025, Energy Efficiency in Central, Packaged, and Split Air Conditioners | Mexico | Central ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
Outdated Policy NOM-014-ENER-2004 |
Mexico | 1-Phase Motors | Mandatory | Minimum Performance Standard | Revised, Superseded | Electricity | |||
| NOM-014-ENER-2025, Energy efficiency of single-phase, induction, squirrel-cage, air-cooled alternating current electric motors with rated power from 0.180 kW to 2.238 kW | Mexico | 1-Phase Motors | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-016-ENER-2025, Energy efficiency of three-phase, induction, squirrel-cage AC motors, rated power 0.746 kW to 373 kW | Mexico | 3-Phase Motors | Mandatory | Minimum Performance Standard | Revised | Electricity |