Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
---|---|---|---|---|---|---|---|---|---|
10 CFR 430—Energy Conservation Program for Consumer Products | United States of America* | Electronics, Uninterruptable Power Supply, Battery Chargers, External Power Supply, Dehumidifiers, Air Cleaners, Ovens, Microwaves, Dishwashers, Clothes Dryers, Washing Machines, Tubular Lamps, Non-Directional lamps, Directional Lamps, Fluorescent and HID Lighting, Ceiling Fans, Duct Fans, Heat Pumps, Boilers and Furnaces, Room ACs - Stationary ACs, Central ACs, Pool Heaters, Instantaneous Water Heaters, Storage Water Heaters, Showers or Showerheads, Urinals, Taps or Faucets, Distribution Transformers, Refrigerators-Freezers, Freezers-only | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity, Gas | |||
10 CFR 431—Energy Efficiency Program For Certain Commercial And Industrial Equipment | United States of America* | Washing Machines, Streetlighting, Air Compressors, 3-Phase Motors, 1-Phase Motors, Heat Pumps, Boilers and Furnaces, Portable ACs, Packaged Terminals, Central ACs, Instantaneous Water Heaters, Storage Water Heaters, Building Circulator Pumps, Pump Systems, Pool Pumps, Power Transformers, Walk-In Coolers and Freezers, Refrigerators-Freezers, Refrigerated Vending Machines, Ice Machines, Freezers-only | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Energy labelling and MEPS for Swimming Pool Pumps | Australia | Pool Pumps | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Greenhouse and Energy Minimum Standards (Air Conditioners above 65kW) Determination) 2022 | Australia | Room ACs - Stationary ACs, Packaged Terminals | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Greenhouse and Energy Minimum Standards (Air Conditioners up to 65kW) Determination 2019 | Australia | Room ACs - Stationary ACs, Packaged Terminals | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Greenhouse and Energy Minimum Standards (Close Control Air Conditioners) Determination 2012 | Australia | Climate Controls | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Greenhouse and Energy Minimum Standards (Clothes Washing Machines) Determination 2015 | Australia | Washing Machines | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Greenhouse and Energy Minimum Standards (Computer Monitors) Determination 2014 | Australia | Displays | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Greenhouse and Energy Minimum Standards (Computer Monitors) Determination 2014 | Australia | Computers | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Greenhouse and Energy Minimum Standards (Double-capped Fluorescent Lamps) Determination 2017 | Australia | Tubular Lamps | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Greenhouse and Energy Minimum Standards (Electric Water Heaters) Determination 2012 | Australia | Storage Water Heaters | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Greenhouse and Energy Minimum Standards (External Power Supplies) Determination 2014 | Australia | External Power Supply | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Greenhouse and Energy Minimum Standards (Gas Water Heaters) Determination 2017 | Australia | Instantaneous Water Heaters | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Gas, LPG | |||
Greenhouse and Energy Minimum Standards (Gas Water Heaters) Determination 2017 | Australia | Storage Water Heaters | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Gas, LPG | |||
Greenhouse and Energy Minimum Standards (Household Refrigerating Appliances) Determination 2019 | Australia | Refrigerators-Freezers, Freezers-only | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Greenhouse and Energy Minimum Standards (Incandescent Lamps for General Lighting Services) Determination 2016 | Australia | Indoor Luminaires, Non-Directional lamps | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Greenhouse and Energy Minimum Standards (Liquid-chilling Packages Using the Vapour Compression Cycle) Determination 2012 | Australia | Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Greenhouse and Energy Minimum Standards (Refrigerated Cabinets) Determination 2024 | Australia | Refrigerated Cabinets | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Greenhouse and Energy Minimum Standards (Rotary Clothes Dryers) Determination 2015 | Australia | Clothes Dryers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Greenhouse and Energy Minimum Standards (Self-ballasted Compact Fluorescent Lamps for General Lighting Services) Determination 2017 | Australia | Indoor Luminaires, Non-Directional lamps, Directional Lamps | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.