Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
---|---|---|---|---|---|---|---|---|---|
10 CFR 430—Energy Conservation Program for Consumer Products | United States of America* | Electronics, Uninterruptable Power Supply, Battery Chargers, External Power Supply, Dehumidifiers, Air Cleaners, Ovens, Microwaves, Dishwashers, Clothes Dryers, Washing Machines, Tubular Lamps, Non-Directional lamps, Directional Lamps, Fluorescent and HID Lighting, Ceiling Fans, Duct Fans, Heat Pumps, Boilers and Furnaces, Room ACs - Stationary ACs, Central ACs, Pool Heaters, Instantaneous Water Heaters, Storage Water Heaters, Showers or Showerheads, Urinals, Taps or Faucets, Distribution Transformers, Refrigerators-Freezers, Freezers-only | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity, Gas | |||
10 CFR 431—Energy Efficiency Program For Certain Commercial And Industrial Equipment | United States of America* | Washing Machines, Streetlighting, Air Compressors, 3-Phase Motors, 1-Phase Motors, Heat Pumps, Boilers and Furnaces, Portable ACs, Packaged Terminals, Central ACs, Instantaneous Water Heaters, Storage Water Heaters, Building Circulator Pumps, Pump Systems, Pool Pumps, Power Transformers, Walk-In Coolers and Freezers, Refrigerators-Freezers, Refrigerated Vending Machines, Ice Machines, Freezers-only | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Draft MEPS for chillers | Indonesia | Refrigeration, Industrial Process Chillers | Not applicable | Minimum Performance Standard | Under development | Electricity | |||
Draft MEPS for electric motors | Indonesia | Variable Speed Drives | Not applicable | Comparative Label, Minimum Performance Standard | Under development | Electricity | |||
Draft MEPS for RDCs | Indonesia | Refrigerated Cabinets | Not applicable | Minimum Performance Standard | Under development | Electricity | |||
Draft MEPS for televisions | Indonesia | Televisions | Not applicable | Comparative Label, Minimum Performance Standard | Under development | Electricity | |||
Draft MEPS for washing machines | Indonesia | Washing Machines | Not applicable | Comparative Label, Minimum Performance Standard | Under development | Electricity | |||
Draft MEPS for water pumps | Indonesia | Pumps Other | Not applicable | Comparative Label, Minimum Performance Standard | Under development | Electricity | |||
MEPS for indoor LED lamps | Indonesia | Streetlighting, Tubular Lamps, Non-Directional lamps, Directional Lamps | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Minimum Energy Performance Standard and Energy Savings Label for Energy-Consuming Appliance Fan | Indonesia | Portable Fans | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Minimum Energy Performance Standard and Energy Savings Label for Energy-Consuming Appliance Refrigerator | Indonesia | Refrigerators-Freezers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Minimum Energy Performance Standard and Energy Savings Label for Energy-Consuming Appliance Rice Cooker | Indonesia | Rice Cookers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Minister of Energy and Mineral Resources Decision No. 103.K/EK.07/DJE/2021 on Minimum Energy Performance Standards and Energy Savings Label for Energy Consuming Appliance Air Conditioners | Indonesia | Air Conditioning, Room ACs - Stationary ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Minister of Energy and Mineral Resources Regulation No. 14 of 2021 on Application of Minimum Energy Performance Standards for Energy Consuming Appliances | Indonesia | Rice Cookers, Lamps, Portable Fans, Room ACs - Stationary ACs, Refrigerators-Freezers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Minister of Energy and Mineral Resources Regulation No. 57 of 2017 on MEPS and energy labels for air conditioners | Indonesia | Room ACs - Stationary ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
WaterSense® High-Efficiency Lavatory Faucet Specification | United States of America* | Taps or Faucets | Voluntary | Endorsement Label, Minimum Performance Standard | Entered into force, Adopted | Water | |||
WaterSense® Specification for Flushing Urinals | United States of America* | Urinals | Voluntary | Endorsement Label, Minimum Performance Standard | Entered into force, Adopted | Water | |||
WaterSense® Specification for Showerheads | United States of America* | Showers or Showerheads | Voluntary | Endorsement Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Water | |||
WaterSense® Specification for Tank-Type Toilets Version 1.2 | United States of America* | Toilets | Voluntary | Endorsement Label, Minimum Performance Standard | Entered into force, Adopted | Water |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.