| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| 10 CFR 430—Energy Conservation Program for Consumer Products | United States of America* | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity, Gas | ||||
| 10 CFR 431—Energy Efficiency Program For Certain Commercial And Industrial Equipment | United States of America* | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | ||||
| CFL standard | Taiwan of China | Non-Directional lamps | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity | |||
| CNS 11010-89: Electric Water Heaters | Taiwan of China | Storage Water Heaters | Voluntary | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Fans - Taiwan | Taiwan of China | Ceiling Fans | Voluntary | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Fluorescent lamp Ballast Efficiency Factor | Taiwan of China | Fluorescent and HID Lighting | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Fluorescent tubes | Taiwan of China | Tubular Lamps | Voluntary | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Gas Boilers - Taiwan | Taiwan of China | Boilers and Furnaces | Voluntary | Minimum Performance Standard | Entered into force, New | Gas | |||
| Gas Boilers - Taiwan | Taiwan of China | Boilers and Furnaces | Voluntary | Minimum Performance Standard | Entered into force, New | Oil | |||
| Incandescent light bulb energy consumption efficiency standards | Taiwan of China | Non-Directional lamps | Voluntary | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Low-voltage single-phase inductive motor energy efficiency ratio standards | Taiwan of China | 1-Phase Motors | Voluntary | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| MEPS - Dehumidifier | Taiwan of China | Dehumidifiers | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity | |||
| MEPS for Water Chillers | Taiwan of China | Chillers - Cooler Towers | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Minimum Energy Performance Standards for Air Compressors | Taiwan of China | Air Compressors | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Minimum Energy Performance Standards for Air Conditioning System Chillers | Taiwan of China | Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Minimum Energy Performance Standards for Boilers | Taiwan of China | Boilers and Furnaces | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity, Gas | |||
| Minimum Energy Performance Standards for Chilled-Warm-Hot Water Fountain Machines | Taiwan of China | Taps or Faucets | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Minimum Energy Performance Standards for Chilled/Warm/Hot Drinking Water Dispensers | Taiwan of China | Taps or Faucets | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Minimum Energy Performance Standards for Compact Fluorescent Lamps | Taiwan of China | Non-Directional lamps | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Minimum Energy Performance Standards for Dehumidifiers | Taiwan of China | Dehumidifiers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.