- Clear filters
- 24 results found
- (-) Indonesia
- (-) Middle East
- (-) Refrigeration
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| Draft MEPS for chillers | Indonesia | Refrigeration, Industrial Process Chillers | Not applicable | Minimum Performance Standard | Under development | Electricity | |||
| Draft MEPS for RDCs | Indonesia | Refrigerated Cabinets | Not applicable | Minimum Performance Standard | Under development | Electricity | |||
| Energy Resources Regulations-Energy Efficiency and Energy Information of Cooling Appliances-5744-2004/SI 721 | Israel | Refrigerators-Freezers, Freezers-only | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| ESDM Ministerial Decree No. 126.K/EK.06/DJE/2023 -- Refrigerated Display Case | Indonesia | Refrigerated Cabinets | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| ESDM Ministerial Decree No. 8.K/EK.07/DJE/2024 -- Refrigerators (Amendment) | Indonesia | Refrigerators-Freezers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| ESDM Ministerial Decree No. 87.K/EK.01/MEM.E/2025 -- Drinking Water Dispensers | Indonesia | Water Coolers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| ISIR 14577, 1st Edition, Household refrigerating appliances - Determination of Criteria for energy consumption and energy labeling instructions | Iran | Refrigerators-Freezers, Freezers-only | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| ISIRI 10635: 2008, Wet Cooling Towers, Technical Specifications and Test Methods for Energy Consumption and Energy Labeling Instructions | Iran | Water Coolers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| ISIRI 10637:2007,Refrigerated Display Cabinet-Technical Specifications and Test Methods for Energy Consumption and Energy Labeling Instructions | Iran | Refrigerated Cabinets | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| JS 2101:2013 Energy labeling for household refrigerating appliances | Jordan | Refrigerators-Freezers, Freezers-only | Mandatory | Comparative Label | Entered into force, Revised | Electricity | |||
| JS 2102:2013 Technical Regulation on eco-design requirements for household refrigerating appliances | Jordan | Refrigerators-Freezers, Freezers-only | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| MEPS and labeling schemes for refrigerators | Oman | Refrigerators-Freezers | Mandatory | Minimum Performance Standard | Under development | Electricity | |||
| MEPS and labeling schemes for refrigerators, refrigerator-freezers and freezers | Qatar | Freezers-only | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| MEPS and labeling schemes for refrigerators, refrigerator-freezers and freezers | Qatar | Refrigerators-Freezers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
Outdated Policy Minimum Energy Performance Standard and Energy Savings Label for Energy-Consuming Appliance Refrigerator |
Indonesia | Refrigerators-Freezers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New, Superseded | Electricity | |||
| Minister of Energy and Mineral Resources Regulation No. 14 of 2021 on Application of Minimum Energy Performance Standards for Energy Consuming Appliances | Indonesia | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | ||||
| National Energy Efficiency and Conservation Policy 2023 | Pakistan | Not applicable | Comparative Label, Endorsement Label, Minimum Performance Standard | Entered into force, New | Electricity, Gas, LPG | ||||
| SASO 2892:2018 MEPS and labeling schemes for refrigerating appliances | Kingdom of Saudi Arabia | Refrigerators-Freezers, Freezers-only | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| SI 900 part 2.24 (APPLIANCES, ICE-CREAM APPLIANCES AND ICE-MAKERS) | Israel | Ice Machines | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Turkish Official Gazette No 31434 | Energy Labeling of Cooling Devices (2019/2016/EU) (SGM:2021/8) | Turkey | Refrigerators-Freezers, Freezers-only | Voluntary | Comparative Label | Entered into force, Revised | Electricity |