Skip to main content
Home

Main navigation

  • About
    • Methodology
    • Partner Resources
    • What Can the CPRC Do for You?
  • Map
  • Updates
  • FAQs
  • Contact Us
    • Newsletter
    • Submit or Update a Policy
  • See All Policies

Search

Breadcrumb

  1. Home
  2. Policy Search

Policy Search

Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.

Filter your search

  • Africa (96)
  • Americas (115)
  • Asia and Pacific (368)
  • Europe (86)
  • Middle East (103)
    • Bahrain (2)
    • Iran (30)
    • Israel (12)
    • Jordan (13)
    • Kingdom of Saudi Arabia (9)
    • Oman (5)
    • Qatar (3)
    • (-) Turkey (15)
    • United Arab Emirates (8)
  • Building Materials (0)
  • Electronics (2)
  • Kitchen (2)
  • Laundry (2)
  • Lighting (2)
  • Medical Equipment (0)
  • Mobility (0)
  • Motors and Motor Driven Equipment (0)
  • Other (1)
  • Pumps (0)
  • Refrigeration (2)
  • Renewable Energy Systems (0)
  • Space Heating and Space Cooling (3)
  • Water (1)
  • Building Code (0)
  • Comparative Label (14)
  • Endorsement Label (1)
  • High Energy Performance Standard (1)
  • (-) Minimum Performance Standard (15)
  • Quality Standard (0)
  • Entered into force (14)
  • Under development (1)
  • Mandatory (0)
  • Not applicable (0)
  • Voluntary (15)
  • Biomass (1)
  • Coal (0)
  • Electricity (12)
  • Gas (3)
  • LPG (0)
  • Oil (1)
  • Other (0)
  • Other Solid Fuel (0)
  • Solar (0)
  • Solid Fuel (2)
  • Water (0)
  • AC-to-heat pump (0)
  • Cookstoves (0)
  • Energy Efficiency (15)
  • Industrial Sector (1)
  • Off-Grid (0)
  • Productive Use (0)
  • Water Efficiency (0)
  • Clear filters
  • 15 results found
  • (-) Turkey
  • (-) Minimum Performance Standard
Show/Hide Columns
Select the fields you want to display.
Policy Country Product Types Policy Approach Policy Instrument Policy Status Adopted Revised Updated by CLASP Fuel Types
Turkish Official Gazette No 28648 | Environmentally Friendly Design Requirements for Servers and Data Storage Products (2019/424/EU) (SGM:2021/15) Turkey Servers Voluntary Minimum Performance Standard Entered into force, Adopted 2021 December 2023 Electricity
Turkish Official Gazette No 28648 | transposition of EC 932-2012 Turkey Clothes Dryers Voluntary Minimum Performance Standard Entered into force, Adopted, Revised 2013 2015 September 2018 Electricity, Gas
Turkish Official Gazette No 29236 | transposition of EC 65-2017 Turkey Ovens, Cooktops or Hobs Voluntary Minimum Performance Standard Entered into force, Adopted, Revised 2015 2017 December 2023 Electricity, Gas
Turkish Official Gazette No 29236 | transposition of EC 666-2013 Turkey Vacuum Cleaners Voluntary Minimum Performance Standard Entered into force, Adopted 2015 December 2023 Electricity
Turkish Official Gazette No 31434 | Comminique on Ecodesign Requirements for Household Dishwashers (2019/2022/EU) (SGM:2021/1) Turkey Dishwashers Voluntary Minimum Performance Standard Entered into force, Adopted, Revised 2011 2021 December 2023 Electricity
Turkish Official Gazette No 31434 | Environmentally Friendly Design of Household Washing Machines with Dryers Turkey Washing Machines Voluntary Minimum Performance Standard Entered into force, Adopted, Revised 2011 2021 December 2023 Electricity
Turkish Official Gazette No 31434 | Environmentally Friendly Design Requirements for Cooling Devices (2019/2019/EU) (SGM:2021/7) Turkey Refrigerators-Freezers, Freezers-only Voluntary Minimum Performance Standard Entered into force, Adopted, Revised 2011 2021 December 2023 Electricity
Turkish Official Gazette No 31434 | Environmentally Friendly Design Requirements for Cooling Devices with Direct Sales Function (2019/2024/EU) (SGM:2021/9) Turkey Refrigerated Cabinets Voluntary Minimum Performance Standard Entered into force, Adopted 2021 December 2023 Electricity
Turkish Official Gazette No 31560 | Environmentally Friendly Design Requirements for Light Sources and Separate Control Equipment (2019/2020/EU) (SGM:2021/11) Turkey Lamps, Tubular Lamps, Non-Directional lamps, Directional Lamps, Drivers/ Controls, Lighting Controls Voluntary Minimum Performance Standard Entered into force, Adopted 2021 December 2023 Electricity
Turkish Official Gazette No 31560 | Environmentally Friendly Design Requirements for Light Sources and Separate Control Equipment (2019/2020/EU) (SGM:2021/11) Turkey Lamps, Tubular Lamps, Non-Directional lamps, Directional Lamps, Drivers/ Controls, Lighting Controls Voluntary Minimum Performance Standard Entered into force, Adopted 2021 December 2023 Electricity
Turkish Official Gazette No 31878 | Environmentally Friendly Design Requirements for Solid Fuel Boilers (2015/1189/EU) (SGM: 2022/33) Turkey Boilers and Furnaces Voluntary Minimum Performance Standard Entered into force, Adopted 2022 December 2023 Solid Fuel
Turkish Official Gazette No 31878 | Environmentally Friendly Design Requirements for Solid Fuel Space Heaters (2015/1185/EU) (SGM: 2022/29) Turkey Portable Heaters Voluntary Minimum Performance Standard Entered into force, Adopted 2022 December 2023 Biomass, Solid Fuel
Turkish Official Gazette No 31878 | Environmentally Friendly Design Requirements for Space Heaters (2015/1188/EU) (SGM: 2022/32) Turkey Portable Heaters Voluntary Minimum Performance Standard Entered into force, Adopted 2022 December 2023 Electricity
Turkish Official Gazette No. 26897 Turkey Storage Water Heaters Voluntary Comparative Label, Endorsement Label, Minimum Performance Standard Entered into force, Adopted 2008 September 2018 Gas, Oil
UEVEP-E5 - implementing minimum performance standards for transformers Turkey Power Transformers Voluntary Minimum Performance Standard Under development September 2018 Electricity
Download XLSX
CLASP Logo

Footer menu

  • Terms of Use
  • Privacy Policy
  • Provide Feedback