Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
---|---|---|---|---|---|---|---|---|---|
Draft MEPS for chillers | Indonesia | Refrigeration, Industrial Process Chillers | Not applicable | Minimum Performance Standard | Under development | Electricity | |||
Draft MEPS for electric motors | Indonesia | Variable Speed Drives | Not applicable | Comparative Label, Minimum Performance Standard | Under development | Electricity | |||
Draft MEPS for RDCs | Indonesia | Refrigerated Cabinets | Not applicable | Minimum Performance Standard | Under development | Electricity | |||
Draft MEPS for televisions | Indonesia | Televisions | Not applicable | Comparative Label, Minimum Performance Standard | Under development | Electricity | |||
Draft MEPS for washing machines | Indonesia | Washing Machines | Not applicable | Comparative Label, Minimum Performance Standard | Under development | Electricity | |||
Draft MEPS for water pumps | Indonesia | Pumps Other | Not applicable | Comparative Label, Minimum Performance Standard | Under development | Electricity | |||
MEPS for indoor LED lamps | Indonesia | Streetlighting, Tubular Lamps, Non-Directional lamps, Directional Lamps | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Minimum Energy Performance Standard and Energy Savings Label for Energy-Consuming Appliance Fan | Indonesia | Portable Fans | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Minimum Energy Performance Standard and Energy Savings Label for Energy-Consuming Appliance Refrigerator | Indonesia | Refrigerators-Freezers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Minimum Energy Performance Standard and Energy Savings Label for Energy-Consuming Appliance Rice Cooker | Indonesia | Rice Cookers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Minister of Energy and Mineral Resources Decision No. 103.K/EK.07/DJE/2021 on Minimum Energy Performance Standards and Energy Savings Label for Energy Consuming Appliance Air Conditioners | Indonesia | Air Conditioning, Room ACs - Stationary ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Minister of Energy and Mineral Resources Regulation No. 14 of 2021 on Application of Minimum Energy Performance Standards for Energy Consuming Appliances | Indonesia | Rice Cookers, Lamps, Portable Fans, Room ACs - Stationary ACs, Refrigerators-Freezers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Minister of Energy and Mineral Resources Regulation No. 57 of 2017 on MEPS and energy labels for air conditioners | Indonesia | Room ACs - Stationary ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
UAE.S 5010 3: 2020 – Labeling – Energy Efficiency Label for Electrical Appliances Part 3: Household Refrigerating Appliances. | United Arab Emirates | Refrigerators-Freezers, Freezers-only | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
UAE.S 5010-1: 2019 – Labeling – Energy efficiency label for electrical appliances Part 1: household air conditioners. | United Arab Emirates | Room ACs - Stationary ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
UAE.S 5010-2:2013 – Labeling – Energy efficiency label for electrical appliances Part 2: Washing Machines and Dryers | United Arab Emirates | Clothes Dryers, Washing Machines | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
UAE.S 5010-4: 2014 – Labeling – Energy Efficiency Label for Electrical Appliances Part 4: Storage Water Heaters. | United Arab Emirates | Storage Water Heaters | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
UAE.S 5010-5: 2019 – Labeling – Energy efficiency label for electrical appliances - Part 5: commercial and central air conditioners. | United Arab Emirates | Central ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
UAE.S 5010-6: 2018 – Labeling – Energy efficiency label for electrical appliances Part 6: Dishwashers. | United Arab Emirates | Dishwashers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
UAE.S 5010-7: 2017 – Labeling – Energy Efficiency Label for Electrical Appliances - Part: 7 Minimum Energy Efficiency Limits for Rotodynamic Water Pumps. | United Arab Emirates | Pumps Other | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.