- Clear filters
- 13 results found
- (-) Asia and Pacific
- (-) Electric Kettles
- (-) Irons
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| BDS 253:1990 Electric kettles for domestic use (First Revision) | Bangladesh | Electric Kettles | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Decision No. 14/2023/QD-TTg: Lists of Low-Efficiency Equipment Subject to Elimination and Low-Efficiency Generating Sets Banned from Development and Application Roadmaps | Vietnam* | Mandatory | Comparative Label, Endorsement Label | Entered into force, Revised | Electricity | ||||
| Energy Efficiency Label No5 for Irons | Thailand | Irons | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| GB 21456-2024 Minimum allowable values of the energy efficiency and energy efficiency grades for household and similar kitchen appliances | Asia and Pacific, China | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | ||||
| Greenmark N126 - Electric Kettles | Taiwan of China | Electric Kettles | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| Minimum Energy Performance Standards for Electric Hot Water Pots | Taiwan of China | Electric Kettles | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Ministerial Regulation Prescribing Highly Efficiency Electric Kettles, B.E. 2558 (2015) | Thailand | Kitchen, Electric Kettles | Voluntary | High Energy Performance Standard | Entered into force, New | Electricity | |||
| Singapore Green Labelling Scheme: Electric Kettles | Singapore* | Electric Kettles | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Thai Green Label Scheme - Electric irons TGL-87-13 | Thailand | Irons | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| The Energy Efficiency Label No.5 for Electric Kettle | Thailand | Electric Kettles | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| TIS 2588-2556 (2013) Electric kettles: Energy efficiency requirements | Thailand | Kitchen, Electric Kettles | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity | |||
Outdated Policy TIS 2590-2557 (2014) Electric irons: Energy efficiency requirements |
Thailand | Laundry, Irons | Voluntary | Minimum Performance Standard | Entered into force, New, Superseded | Electricity | |||
| TIS 2590-2567 Electric Irons: Particular Requirements for Energy Performance | Thailand | Irons | Voluntary | Minimum Performance Standard | Entered into force, Revised | Electricity |