Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
---|---|---|---|---|---|---|---|---|---|
BDS 290:1990 Portable electric radiator for domestic use | Bangladesh | Portable Heaters | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Botswana standard for pico-solar and SHS kits (IEC TS 62257-9-5) | Botswana | Solar Energy Kits | Not applicable | Quality Standard | Entered into force, Adopted | Electricity | |||
CES 140:2015 Off-grid solar photovoltaic lighting kits - requirements | Ethiopia | Solar Energy Kits | Mandatory | Quality Standard | Entered into force, Adopted, Revised | Solar | |||
Commission Delegated Regulation (EU) 2015/1186 of 24 April 2015 | United Kingdom | Portable Heaters, Boilers and Furnaces | Mandatory | Comparative Label | Entered into force, Adopted | Solid Fuel | |||
Commission Delegated Regulation (EU) 2015/1186 of 24 April 2015 supplementing Directive 2010/30/EU of the European Parliament and of the Council with regard to the energy labelling of local space heaters | European Union | Portable Heaters, Boilers and Furnaces | Mandatory | Comparative Label | Entered into force, Adopted | Solid Fuel | |||
Commission Regulation (EU) 2015/1188 of 28 April 2015 implementing Directive 2009/125/EC of the European Parliament and of the Council with regard to ecodesign requirements for local space heaters | United Kingdom | Portable Heaters, Boilers and Furnaces | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity, Gas, Solid Fuel | |||
Commission Regulation (EU) 2024/1103 of 18 April 2024 implementing Directive 2009/125/EC of the European Parliament and of the Council as regards ecodesign requirements for local space heaters and separate related controls and repealing Commission Regulat | European Union | Portable Heaters, Boilers and Furnaces | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity, Gas, Solid Fuel | |||
DNIS IEC TS 62257-9-8:2019EE | Nigeria | Solar Energy Kits | Mandatory | Quality Standard | Entered into force, Adopted | Solar | |||
ECOSTAND 054: 2015 | ECOWAS | Solar Energy Kits | Not applicable | Minimum Performance Standard, Quality Standard | Entered into force, Adopted | Electricity, Solar | |||
ES 6087:2017 Requirements for plug - and - play DC solar home system kit | Ethiopia | Solar Energy Kits | Voluntary | Quality Standard | Entered into force, Adopted | Solar | |||
Ethiopian standard for pico-solar and SHS kits | Ethiopia | Solar Energy Kits | Mandatory | Quality Standard | Entered into force, Adopted | Solar | |||
GS IEC 62257-9-8:2020, Renewable energy and hybrid systems for rural electrification - Part 9-8: Integrated systems - Requirements for stand-alone renewable energy products with power ratings less than or equal to 350 W | Ghana | Solar Energy Kits | Voluntary | Quality Standard | Entered into force, Adopted | Solar | |||
IEC TS 62258-9-8:2020 | China | Renewable Energy Systems, Solar Energy Kits | Voluntary | Quality Standard | Entered into force, Adopted | Solar | |||
KS IEC/TS 62257-9-8:2020 Requirements for stand-alone renewable products with power ratings less than or equal to 350 W | Kenya | Solar Energy Kits | Mandatory | Quality Standard | Entered into force, Adopted | Solar | |||
LS IEC 62257-9-8: 2020 | Liberia | Renewable Energy Systems, Solar Energy Kits | Mandatory | Quality Standard | Entered into force, Adopted | Solar | |||
Malawi standard for pico-solar and SHS kits (IEC TS 62257-9-5) | Malawi | Solar Energy Kits | Not applicable | Quality Standard | Entered into force, Adopted | Electricity | |||
Malawi standard for pico-solar and SHS kits (IEC TS 62257-9-8) | Malawi | Solar Energy Kits | Mandatory | Quality Standard | Entered into force, Adopted | Electricity | |||
Ministerial Guidelines on Minimum Standard Requirements for Solar Home Systems | Rwanda | Solar Energy Kits | Mandatory | Quality Standard | Entered into force, Adopted, Revised | Solar | |||
NMG 202-1 National quality standards for pico-PV products | Madagascar | Solar Energy Kits | Voluntary | Quality Standard | Entered into force, Adopted, Revised | Solar | |||
NMG 202-2 National quality standards for SHS kits | Madagascar | Solar Energy Kits | Voluntary | Quality Standard | Entered into force, Adopted, Revised | Electricity, Solar |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.