Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
---|---|---|---|---|---|---|---|---|---|
Commission Regulation (EU) 2023/826 of 17 April 2023 laying down ecodesign requirements for off mode, standby mode, and networked standby energy consumption of electrical and electronic household and office equipment | United Kingdom | Stand-by and networked devices, Televisions, Coffee Machines | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Commission Regulation (EU) 2023/826 of 17 April 2023 laying down ecodesign requirements for off mode, standby mode, and networked standby energy consumption of electrical and electronic household and office equipment | European Union | Stand-by and networked devices, Televisions, Coffee Machines | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Commission Regulation (EU) No 666/2013 of 8 July 2013 implementing Directive 2009/125/EC of the European Parliament and of the Council with regard to ecodesign requirements for vacuum cleaners | United Kingdom | Vacuum Cleaners | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Commission Regulation (EU) No 666/2013 of 8 July 2013 implementing Directive 2009/125/EC of the European Parliament and of the Council with regard to ecodesign requirements for vacuum cleaners | European Union | Vacuum Cleaners | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Commission Regulation EC No 1275-2008 of 17 December 2008 | European Union | Stand-by and networked devices | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Energy Efficiency Grade Label for Vacuum Cleaners | Republic of Korea | Vacuum Cleaners | Mandatory | Comparative Label | Entered into force, Adopted | Electricity | |||
Energy Efficiency Of Household Electrical Appliances Methods For Measuring And Calculating Energy Efficiency Of Vacuum Cleaners(ES 8057/2017) | Egypt | Electronics, Other-Electronics, Vacuum Cleaners | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
GOST 10280-83 Vacuum electric cleaners for household - General specifications | Russia | Vacuum Cleaners | Voluntary | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Greenmark N150 - Vacuum Cleaners | Taiwan of China | Vacuum Cleaners | Voluntary | Endorsement Label | Entered into force, Adopted | Electricity | |||
ISIRI 10672, Amendment No.1-Technical Specifications and Test Methods for Energy Consumption and Energy Labeling Instructions | Iran | Vacuum Cleaners | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
JS 50564:2012 Electrical and electronic household and office equipment - Measurement of low power consumption | Jordan | Stand-by and networked devices | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
MEPS for Vacuum Cleaners | Republic of Korea | Vacuum Cleaners | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
MS : 210 : 2015 Energy efficiency and labelling requirements-vacuum cleaners | Mauritius | Vacuum Cleaners | Voluntary | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Regulation on Energy Efficiency Requirements for Mass-Produced Systems, Vehicles, and Appliances | Switzerland | Computers, Servers, Networking Equipment, Stand-by and networked devices, Televisions, Set Top Boxes (STB), Displays, External Power Supply, Vacuum Cleaners, Ovens, Dishwashers, Cooktops or Hobs, Coffee Machines, Clothes Dryers, Washer and Dryers, Washing Machines, Tubular Lamps, Non-Directional lamps, Directional Lamps, Indoor Luminaires, 3-Phase Motors, Industrial Fans, Heat Pumps, Boilers and Furnaces, Room ACs - Stationary ACs, Storage Water Heaters, Building Circulator Pumps, Pumps Other, Power Transformers, Refrigerated Cabinets, Refrigerators-Freezers, Freezers-only | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity, Other Solid Fuel | |||
Resolution No. 3199 - Labeling for Electronics in Standby Mode | Chile | Stand-by and networked devices | Mandatory | Comparative Label | Entered into force, Adopted | Electricity | |||
SI 62301 Home Appliances - Power measurement in standby mode | Israel | Stand-by and networked devices | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Standard NOM-032-ENER-2013 - Electrical Equipment in Standby Mode | Mexico | Stand-by and networked devices | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Thai Green Label Scheme - Vacuum TGL-64-12 | Thailand | Vacuum Cleaners | Voluntary | Endorsement Label | Entered into force, Adopted | Electricity | |||
Turkish Official Gazette No 29236 | transposition of EC 666-2013 | Turkey | Vacuum Cleaners | Voluntary | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Turkish Official Gazette No 29564 - Amending No 29236 | transposition of EC 665-2013 | Turkey | Vacuum Cleaners | Voluntary | Comparative Label | Entered into force, Adopted | Electricity |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.