- Clear filters
- 18 results found
- (-) New
- (-) Imaging Equipment
- (-) Irons
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| e-Standby Power Program for Fax Machine | Republic of Korea | Imaging Equipment | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| e-Standby Power Program for Multifunctional devices | Republic of Korea | Imaging Equipment | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| e-Standby Power Program for Printers | Republic of Korea | Imaging Equipment | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| e-Standby Power Program for Scanners | Republic of Korea | Imaging Equipment | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| GOST 21776-87 Printers - General specifications | Russia | Imaging Equipment | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity | |||
| GOST 24593-87 Graphic input devices for electronic computers - General specifications | Russia | Imaging Equipment | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity | |||
| ISIRI 7872:2009, 1st Rev, Household electric iron energy consumption requirements and energy labeling guideline | Iran | Irons | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| Ministerial Regulation Prescribing Highly Efficiency Scanner of Standby Mode, B.E. 2558 (2015) | Thailand | Electronics, Information Technology, Imaging Equipment | Voluntary | High Energy Performance Standard | Entered into force, New | Electricity | |||
| Ministerial Regulations Prescribing Highly Efficiency Multi-Functional Devices in Standby and Off Mode Power, B.E. 2558 (2015) | Thailand | Electronics, Information Technology, Imaging Equipment | Not applicable | High Energy Performance Standard | Entered into force, New | Electricity | |||
| Ministerial Regulations Prescribing Highly Efficiency Printers in Standby and Off Mode Power, B.E. 2558 (2015) | Thailand | Electronics, Information Technology, Imaging Equipment | Voluntary | High Energy Performance Standard | Entered into force, New | Electricity | |||
| Ministry of Industry and Trade Decree N 769 | Russia | Voluntary | Comparative Label | Entered into force, New | Electricity, Gas | ||||
| Schedule 16 - Office Equipments (printers, scanners, copiers, fax machines and multi function devices) | India | Imaging Equipment | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| TCVN 9510:2012 Copiers - energy efficiency | Vietnam* | Imaging Equipment | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Thai Green Label Scheme - Electric irons TGL-87-13 | Thailand | Irons | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Thai Green Label Scheme - Photocopiers TGL-27-R4-15 | Thailand | Imaging Equipment | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Thai Green Label Scheme - Product Printer TGL-37-R2-15 | Thailand | Imaging Equipment | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
Outdated Policy TIS 2590-2557 (2014) Electric irons: Energy efficiency requirements |
Thailand | Laundry, Irons | Voluntary | Minimum Performance Standard | Entered into force, New, Superseded | Electricity | |||
| Voluntary ecodesign scheme for imaging equipment | Europe, European Union | Imaging Equipment | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity |