- Clear filters
- 14 results found
- (-) New
- (-) Vacuum Cleaners
- (-) Irons
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| Commission Regulation (EU) No 666/2013 of 8 July 2013 implementing Directive 2009/125/EC of the European Parliament and of the Council with regard to ecodesign requirements for vacuum cleaners | United Kingdom | Vacuum Cleaners | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) No 666/2013 of 8 July 2013 implementing Directive 2009/125/EC of the European Parliament and of the Council with regard to ecodesign requirements for vacuum cleaners | European Union | Vacuum Cleaners | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Energy Efficiency Grade Label for Vacuum Cleaners | Republic of Korea | Vacuum Cleaners | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Energy Efficiency Of Household Electrical Appliances Methods For Measuring And Calculating Energy Efficiency Of Vacuum Cleaners(ES 8057/2017) | Egypt | Electronics, Other-Electronics, Vacuum Cleaners | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| GOST 10280-83 Vacuum electric cleaners for household - General specifications | Russia | Vacuum Cleaners | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Greenmark N150 - Vacuum Cleaners | Taiwan of China | Vacuum Cleaners | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| ISIRI 7872:2009, 1st Rev, Household electric iron energy consumption requirements and energy labeling guideline | Iran | Irons | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| MEPS for Vacuum Cleaners | Republic of Korea | Vacuum Cleaners | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| MS : 210 : 2015 Energy efficiency and labelling requirements-vacuum cleaners | Mauritius | Vacuum Cleaners | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Thai Green Label Scheme - Electric irons TGL-87-13 | Thailand | Irons | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Thai Green Label Scheme - Vacuum TGL-64-12 | Thailand | Vacuum Cleaners | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
Outdated Policy TIS 2590-2557 (2014) Electric irons: Energy efficiency requirements |
Thailand | Laundry, Irons | Voluntary | Minimum Performance Standard | Entered into force, New, Superseded | Electricity | |||
| Turkish Official Gazette No 29236 | transposition of EC 666-2013 | Turkey | Vacuum Cleaners | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Turkish Official Gazette No 29564 - Amending No 29236 | transposition of EC 665-2013 | Turkey | Vacuum Cleaners | Voluntary | Comparative Label | Entered into force, New | Electricity |