| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| CEL - Commercial refrigerated cabinets with self-contained condensing unit | China | Refrigerated Cabinets | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Commission Delegated Regulation (EU) 2015/1094 of 5 May 2015 | United Kingdom | Refrigerated Cabinets | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Commission Delegated Regulation (EU) 2015/1094 of 5 May 2015 supplementing Directive 2010/30/EU of the European Parliament and of the Council with regard to the energy labelling of professional refrigerated storage cabinets | European Union | Refrigerated Cabinets | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Commission Regulation EU 2015-1095 of 5 May 2015 | United Kingdom | Refrigerated Cabinets, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation EU 2015-1095 of 5 May 2015 implementing Directive 2009-125-EC of the European Parliament and of the Council with regard to ecodesign requirements for professional refrigerated storage cabinets; blast cabinets; condensi | European Union | Refrigerated Cabinets, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Directive N° 04/2020/Cm/Uemoa Portant Etiquetage Energetique Des Lampes Electriques Et Des Appareils Electromenagers Neufs Dans Les Etats Membres De L’ UEMOA | WAEMU/UEMOA | Mandatory | Comparative Label | Entered into force, New | Electricity | ||||
| ESDM Ministerial Decree No. 126.K/EK.06/DJE/2023 -- Refrigerated Display Case | Indonesia | Refrigerated Cabinets | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| MELS for Commercial Storage Refrigerators | Singapore* | Mandatory | Comparative Label | Entered into force, New | Electricity | ||||
| MEPS for Commercial Storage Refrigerators (2025) | Singapore* | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | ||||
| NTON 10 010-08 Self-contained commercial refrigeration equipment | Nicaragua | Refrigerated Cabinets, Refrigerators-Freezers, Freezers-only | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| RTS 97.02.01:15 Energy efficiency. Self-contained commericial refrigeration equipment. Limits, test methods and labelling requirements | El Salvador | Refrigerated Cabinets, Freezers-only | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| TCVN 10289:2014 Commercial refrigerated cabinets - energy efficiency | Vietnam* | Refrigerated Cabinets | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Turkish Official Gazette No 31434 | Energy Labeling of Cooling Devices with Direct Sales Function (2019/2018/EU) (SGM:2021/10) | Turkey | Refrigerated Cabinets, Refrigerated Vending Machines | Voluntary | Comparative Label | Entered into force, New | Electricity | |||
| Turkish Official Gazette No 31434 | Environmentally Friendly Design Requirements for Cooling Devices with Direct Sales Function (2019/2024/EU) (SGM:2021/9) | Turkey | Refrigerated Cabinets | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.