- Clear filters
- 13 results found
- (-) Revised
- (-) Air Cleaners
- (-) Packaged Terminals
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| 10 CFR 430—Energy Conservation Program for Consumer Products | United States of America* | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity, Gas | ||||
| 10 CFR 431—Energy Efficiency Program For Certain Commercial And Industrial Equipment | United States of America* | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | ||||
| CQC64-439141-2017 Safety and Performance and Energy Conservation Certification Rules For Household and Similar Use Outdoor Air System Equipment | China | Air Cleaners | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| CQC64-448157-2014. CQC Mark Certification - Air Cleaners | China | Air Cleaners | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Criteria and Labeling Method for Energy Label Qualified Air Cleaners | Taiwan of China | Air Cleaners | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Label No5 for Air Purifiers | Thailand | Air Cleaners | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Regulations, 2016 (SOR/2016-311) | Canada | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity, Gas, Oil | ||||
| ENERGY STAR Program Requirements for Room Air Cleaners Version 2.0 | Canada, United States of America* | Air Cleaners | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| GB 36893-2024 Minimum allowable values of energy efficiency and energy efficiency grades for air cleaner | China | Air Cleaners | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Greenhouse and Energy Minimum Standards (Air Conditioners up to 65kW) Determination 2019 | Australia | Room ACs - Stationary ACs, Packaged Terminals | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| MEPS for Air Cleaners | Republic of Korea | Air Cleaners | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Revised Municipal Code of the City and County of Denver Colorado, Sec. 10-20. - Electrification requirements for existing buildings | Colorado | Heat Pumps, Packaged Terminals, Central ACs | Mandatory | Building Code | Entered into force, Revised | Electricity, Gas | |||
Outdated Policy Standard NOM-011-ENER-2006 - Air Conditioners |
Mexico | Packaged Terminals, Central ACs | Mandatory | Comparative Label, Minimum Performance Standard | Revised, Superseded | Electricity |