| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| 10 CFR 431—Energy Efficiency Program For Certain Commercial And Industrial Equipment | United States of America* | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | ||||
| Commission Regulation (EU) 2016/2281 of 30 November 2016 | United Kingdom | Room ACs - Stationary ACs, Chillers - Cooler Towers, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2016/2281 of 30 November 2016 implementing Directive 2009/125/EC of the European Parliament and of the Council establishing a framework for the setting of ecodesign requirements for energy-related products | European Union | Room ACs - Stationary ACs, Chillers - Cooler Towers, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation EU 2015-1095 of 5 May 2015 | United Kingdom | Refrigerated Cabinets, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation EU 2015-1095 of 5 May 2015 implementing Directive 2009-125-EC of the European Parliament and of the Council with regard to ecodesign requirements for professional refrigerated storage cabinets; blast cabinets; condensi | European Union | Refrigerated Cabinets, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| CQC31-406331-2015. Energy Conservation Certification Rules for Secondary Water Supply Equipment | China | Pump Systems | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| CQC31-439137-2014. Mark Certification - Water-source (ground-source) heat pumps | China | Pump Systems | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Draft MEPS for chillers | Indonesia | Refrigeration, Industrial Process Chillers | Not applicable | Minimum Performance Standard | Under development | Electricity | |||
| Energy Efficiency Regulations, 2016 (SOR/2016-311) | Canada | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity, Gas, Oil | ||||
| GOST 53635-2009 Gas-fired air heaters with forced convection for firing (heating) rooms not exceeding a net heat input of 100 kW - General technical requirements and test methods | Russia | Pump Systems | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Singapore Green Labelling Scheme: Photovoltaic Equipment | Singapore* | Small-Solar Powered Electronics | Voluntary | Endorsement Label | Entered into force, New | Solar | |||
| Singapore Green Labelling Scheme: Solar-Powered Products | Singapore* | Small-Solar Powered Electronics, Solar Energy Kits | Voluntary | Endorsement Label | Entered into force, New | Solar |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.