| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| 10 CFR 431—Energy Efficiency Program For Certain Commercial And Industrial Equipment | United States of America* | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | ||||
| Energy Efficiency Regulations, 2016 (SOR/2016-311) | Canada | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity, Gas, Oil | ||||
| MELS for Commercial Storage Refrigerators | Singapore* | Mandatory | Comparative Label | Entered into force, New | Electricity | ||||
| MEPS for Commercial Storage Refrigerators (2025) | Singapore* | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | ||||
| Ministry of Industry and Trade Decree N 769 | Russia | Voluntary | Comparative Label | Entered into force, New | Electricity, Gas | ||||
| NOM-006-ENER-2015, Electromechanical Energy Efficiency in Deep-Well Pumping Systems in Operation | Mexico | Agricultural Pumps, Pumps Other | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Schedule 13 - Diesel Engine Driven Monoset Pumps for Agricultural purposes | India | Agricultural Pumps | Voluntary | Comparative Label, Minimum Performance Standard | Entered into force, New | Oil | |||
| Schedule 7 - Agricultural Pump Sets | India | Agricultural Pumps | Voluntary | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Sello FIDE No. 4165 - Elevators | Mexico | Elevators | Voluntary | Endorsement Label | Entered into force, New | Electricity |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.