| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| 10 CFR 431—Energy Efficiency Program For Certain Commercial And Industrial Equipment | United States of America* | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | ||||
| Botswana standard for pico-solar and SHS kits (IEC TS 62257-9-5) | Botswana | Solar Energy Kits | Not applicable | Quality Standard | Entered into force, New | Electricity | |||
| CES 140:2015 Off-grid solar photovoltaic lighting kits - requirements | Ethiopia | Solar Energy Kits | Mandatory | Quality Standard | Entered into force, Revised | Solar | |||
| DNIS IEC TS 62257-9-8:2019EE | Nigeria | Solar Energy Kits | Mandatory | Quality Standard | Entered into force, New | Solar | |||
| ECOSTAND 054: 2015 | ECOWAS | Solar Energy Kits | Not applicable | Minimum Performance Standard, Quality Standard | Entered into force, New | Electricity, Solar | |||
| ECOSTAND IEC TS 62257-9-8:2020 | ECOWAS | Solar Energy Kits | Mandatory | Quality Standard | New | Solar | |||
| Energy Efficiency Regulations, 2016 (SOR/2016-311) | Canada | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity, Gas, Oil | ||||
| ENERGY STAR Program Requirements for Laboratory Grade Refrigerators and Freezers Version 1.1 | Canada, United States of America* | Lab Grade Refrigerators and Freezers | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| ES 6087:2017 Requirements for plug - and - play DC solar home system kit | Ethiopia | Solar Energy Kits | Voluntary | Quality Standard | Entered into force, New | Solar | |||
| Ethiopian standard for pico-solar and SHS kits | Ethiopia | Solar Energy Kits | Mandatory | Quality Standard | Entered into force, New | Solar | |||
| GS IEC 62257-9-8:2020, Renewable energy and hybrid systems for rural electrification - Part 9-8: Integrated systems - Requirements for stand-alone renewable energy products with power ratings less than or equal to 350 W | Ghana | Solar Energy Kits | Voluntary | Quality Standard | Entered into force, New | Solar | |||
| IEC TS 62257-9-8 Quality standard for pico-solar products and SHS kits | Renewable Energy Systems, Solar Energy Kits | Voluntary | Quality Standard | Under development | Solar | ||||
| IEC TS 62258-9-8:2020 | China | Renewable Energy Systems, Solar Energy Kits | Voluntary | Quality Standard | Entered into force, New | Solar | |||
| KS IEC/TS 62257-9-8:2020 Requirements for stand-alone renewable products with power ratings less than or equal to 350 W | Kenya | Solar Energy Kits | Mandatory | Quality Standard | Entered into force, New | Solar | |||
| LS IEC 62257-9-8: 2020 | Liberia | Renewable Energy Systems, Solar Energy Kits | Mandatory | Quality Standard | Entered into force, New | Solar | |||
| Malawi standard for pico-solar and SHS kits (IEC TS 62257-9-5) | Malawi | Solar Energy Kits | Not applicable | Quality Standard | Entered into force, New | Electricity | |||
| Malawi standard for pico-solar and SHS kits (IEC TS 62257-9-8) | Malawi | Solar Energy Kits | Mandatory | Quality Standard | Entered into force, New | Electricity | |||
| MELS for Commercial Storage Refrigerators | Singapore* | Mandatory | Comparative Label | Entered into force, New | Electricity | ||||
| MEPS for Commercial Storage Refrigerators (2025) | Singapore* | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | ||||
| Ministerial Guidelines on Minimum Standard Requirements for Solar Home Systems | Rwanda | Solar Energy Kits | Mandatory | Quality Standard | Entered into force, Revised | Solar |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.