Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
---|---|---|---|---|---|---|---|---|---|
10 CFR 431—Energy Efficiency Program For Certain Commercial And Industrial Equipment | United States of America* | Washing Machines, Streetlighting, Air Compressors, 3-Phase Motors, 1-Phase Motors, Heat Pumps, Boilers and Furnaces, Portable ACs, Packaged Terminals, Central ACs, Instantaneous Water Heaters, Storage Water Heaters, Building Circulator Pumps, Pump Systems, Pool Pumps, Power Transformers, Walk-In Coolers and Freezers, Refrigerators-Freezers, Refrigerated Vending Machines, Ice Machines, Freezers-only | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Commission Delegated Regulation (EU) No 626/2011 of 4 May 2011 supplementing Directive 2010/30/EU of the European Parliament and of the Council with regard to energy labelling of air conditioners | United Kingdom | Room ACs - Stationary ACs, Portable ACs, Packaged Terminals | Mandatory | Comparative Label | Entered into force, Adopted | Electricity | |||
Commission Delegated Regulation (EU) No 626/2011 of 4 May 2011 supplementing Directive 2010/30/EU of the European Parliament and of the Council with regard to energy labelling of air conditioners | European Union | Room ACs - Stationary ACs, Portable ACs, Packaged Terminals | Mandatory | Comparative Label | Entered into force, Adopted | Electricity | |||
Commission Regulation (EU) 2019/424 of 15 March 2019 laying down ecodesign requirements for servers and data storage products | United Kingdom | Computers, Servers | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Commission Regulation (EU) 2019/424 of 15 March 2019 laying down ecodesign requirements for servers and data storage products | United Kingdom | Computers, Servers | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Commission Regulation (EU) 2019/424 of 15 March 2019 laying down ecodesign requirements for servers and data storage products | European Union | Computers, Servers | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
CQC31-452421-2011. CQC Mark Certification - Server | China | Servers | Voluntary | Endorsement Label | Entered into force, Adopted, Revised | Electricity | |||
CQC31-541205-2018. Energy Efficiency Certification Rules for Data Center | China | Servers | Voluntary | Endorsement Label | Entered into force, Adopted | Electricity | |||
Der Blaue Engel - Energy Efficient Data Center Operation (DE-UZ 161) | Germany | Servers | Voluntary | Endorsement Label | Entered into force, Adopted | Electricity | |||
Energy Efficiency Regulations, 2016 (SOR/2016-311) | Canada | Audio-Visual, Televisions, Displays, Battery Chargers, External Power Supply, Dehumidifiers, Ovens, Microwaves, Dishwashers, Cooktops or Hobs, Clothes Dryers, Washer and Dryers, Washing Machines, Indoor Luminaires, Specialty Luminaires, Specialty Lamps, Non-Directional lamps, Fluorescent and HID Lighting, 3-Phase Motors, 1-Phase Motors, Ventilation, Ceiling Fans, Space Heating, Heat Pumps, Boilers and Furnaces, Room ACs - Stationary ACs, Portable ACs, Packaged Terminals, Chillers - Cooler Towers, Central ACs, Instantaneous Water Heaters, Storage Water Heaters, Pump Systems, Power Transformers, Distribution Transformers, Wine Chillers, Walk-In Coolers and Freezers, Refrigerators-Freezers, Refrigerated Vending Machines, Ice Machines, Freezers-only | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity, Gas, Oil | |||
ENERGY STAR Program Requirements for Computer Servers Version 3.0 | Canada, United States of America*, Japan | Servers | Voluntary | Endorsement Label | Entered into force, Adopted, Revised | Electricity | |||
ENERGY STAR Program Requirements for Data Center Storage Version 2.0 | Canada, United States of America* | Servers | Voluntary | Endorsement Label | Entered into force, Adopted, Revised | Electricity | |||
Greenhouse and Energy Minimum Standards (Air Conditioners above 65kW) Determination) 2022 | Australia | Room ACs - Stationary ACs, Packaged Terminals | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Greenhouse and Energy Minimum Standards (Air Conditioners up to 65kW) Determination 2019 | Australia | Room ACs - Stationary ACs, Packaged Terminals | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Regulation on Energy Efficiency Requirements for Mass-Produced Systems, Vehicles, and Appliances | Switzerland | Computers, Servers, Networking Equipment, Stand-by and networked devices, Televisions, Set Top Boxes (STB), Displays, External Power Supply, Vacuum Cleaners, Ovens, Dishwashers, Cooktops or Hobs, Coffee Machines, Clothes Dryers, Washer and Dryers, Washing Machines, Tubular Lamps, Non-Directional lamps, Directional Lamps, Indoor Luminaires, 3-Phase Motors, Industrial Fans, Heat Pumps, Boilers and Furnaces, Room ACs - Stationary ACs, Storage Water Heaters, Building Circulator Pumps, Pumps Other, Power Transformers, Refrigerated Cabinets, Refrigerators-Freezers, Freezers-only | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity, Other Solid Fuel | |||
Revised Municipal Code of the City and County of Denver Colorado, Sec. 10-20. - Electrification requirements for existing buildings | Colorado | Heat Pumps, Packaged Terminals, Central ACs | Mandatory | Building Code | Entered into force, Adopted, Revised | Electricity, Gas | |||
Singapore Green Labelling Scheme: Photovoltaic Equipment | Singapore* | Small-Solar Powered Electronics | Voluntary | Endorsement Label | Entered into force, Adopted | Solar | |||
Singapore Green Labelling Scheme: Solar-Powered Products | Singapore* | Small-Solar Powered Electronics, Solar Energy Kits | Voluntary | Endorsement Label | Entered into force, Adopted | Solar | |||
Standard NOM-011-ENER-2006 - Air Conditioners | Mexico | Packaged Terminals, Central ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Turkish Official Gazette No 28648 | Environmentally Friendly Design Requirements for Servers and Data Storage Products (2019/424/EU) (SGM:2021/15) | Turkey | Servers | Voluntary | Minimum Performance Standard | Entered into force, Adopted | Electricity |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.