| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| Commission Regulation (EU) 2016/2281 of 30 November 2016 | United Kingdom | Room ACs - Stationary ACs, Chillers - Cooler Towers, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2016/2281 of 30 November 2016 implementing Directive 2009/125/EC of the European Parliament and of the Council establishing a framework for the setting of ecodesign requirements for energy-related products | European Union | Room ACs - Stationary ACs, Chillers - Cooler Towers, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2019/424 of 15 March 2019 laying down ecodesign requirements for servers and data storage products | United Kingdom | Computers, Servers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2019/424 of 15 March 2019 laying down ecodesign requirements for servers and data storage products | United Kingdom | Computers, Servers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Commission Regulation (EU) 2019/424 of 15 March 2019 laying down ecodesign requirements for servers and data storage products | European Union | Computers, Servers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Commission Regulation (EU) 2023/826 of 17 April 2023 laying down ecodesign requirements for off mode, standby mode, and networked standby energy consumption of electrical and electronic household and office equipment | United Kingdom | Stand-by and networked devices, Televisions, Coffee Machines | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2023/826 of 17 April 2023 laying down ecodesign requirements for off mode, standby mode, and networked standby energy consumption of electrical and electronic household and office equipment | European Union | Stand-by and networked devices, Televisions, Coffee Machines | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Commission Regulation EC No 1275-2008 of 17 December 2008 | European Union | Stand-by and networked devices | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation EU 2015-1095 of 5 May 2015 | United Kingdom | Refrigerated Cabinets, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation EU 2015-1095 of 5 May 2015 implementing Directive 2009-125-EC of the European Parliament and of the Council with regard to ecodesign requirements for professional refrigerated storage cabinets; blast cabinets; condensi | European Union | Refrigerated Cabinets, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| CQC31-452421-2011. CQC Mark Certification - Server | China | Servers | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| CQC31-541205-2018. Energy Efficiency Certification Rules for Data Center | China | Servers | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Der Blaue Engel - Energy Efficient Data Center Operation (DE-UZ 161) | Germany | Servers | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Draft MEPS for chillers | Indonesia | Refrigeration, Industrial Process Chillers | Not applicable | Minimum Performance Standard | Under development | Electricity | |||
| ENERGY STAR Program Requirements for Computer Servers Version 3.0 | Canada, United States of America*, Japan | Servers | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| ENERGY STAR Program Requirements for Data Center Storage Version 2.0 | Canada, United States of America* | Servers | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| JS 50564:2012 Electrical and electronic household and office equipment - Measurement of low power consumption | Jordan | Stand-by and networked devices | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Regulation on Energy Efficiency Requirements for Mass-Produced Systems, Vehicles, and Appliances | Switzerland | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity, Other Solid Fuel | ||||
| Resolution No. 3199 - Labeling for Electronics in Standby Mode | Chile | Stand-by and networked devices | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| SI 62301 Home Appliances - Power measurement in standby mode | Israel | Stand-by and networked devices | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.