- Clear filters
- 11 results found
- (-) Battery Chargers
- (-) Toasters
- (-) Irons
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| 10 CFR 430—Energy Conservation Program for Consumer Products | United States of America* | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity, Gas | ||||
| Commission Regulation (EU) 2025/2052 of 13 October 2025 laying down ecodesign requirements for external power supplies, wireless chargers, wireless charging pads, battery chargers for portable batteries of general use and USB Type-C cables | Europe, European Union | Battery Chargers, External Power Supply | Mandatory | Minimum Performance Standard | Published, Revised | Electricity | |||
| Energy Efficiency Label No5 for Irons | Thailand | Irons | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Regulations, 2016 (SOR/2016-311) | Canada | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity, Gas, Oil | ||||
| ISIRI 7872:2009, 1st Rev, Household electric iron energy consumption requirements and energy labeling guideline | Iran | Irons | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| LI 2452 Renewable Energy (Standards and Labelling) (Renewable Energy Batteries) Regulations, 2022 | Ghana | Battery Chargers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| MEPS for Adapter - Charger | Republic of Korea | Battery Chargers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Thai Green Label Scheme - Electric irons TGL-87-13 | Thailand | Irons | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Thai Green Label Scheme - Toaster TGL-92-14 | Thailand | Kitchen, Toasters | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
Outdated Policy TIS 2590-2557 (2014) Electric irons: Energy efficiency requirements |
Thailand | Laundry, Irons | Voluntary | Minimum Performance Standard | Entered into force, New, Superseded | Electricity | |||
| TIS 2590-2567 Electric Irons: Particular Requirements for Energy Performance | Thailand | Irons | Voluntary | Minimum Performance Standard | Entered into force, Revised | Electricity |