Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
---|---|---|---|---|---|---|---|---|---|
10 CFR 430—Energy Conservation Program for Consumer Products | United States of America* | Electronics, Uninterruptable Power Supply, Battery Chargers, External Power Supply, Dehumidifiers, Air Cleaners, Ovens, Microwaves, Dishwashers, Clothes Dryers, Washing Machines, Tubular Lamps, Non-Directional lamps, Directional Lamps, Fluorescent and HID Lighting, Ceiling Fans, Duct Fans, Heat Pumps, Boilers and Furnaces, Room ACs - Stationary ACs, Central ACs, Pool Heaters, Instantaneous Water Heaters, Storage Water Heaters, Showers or Showerheads, Urinals, Taps or Faucets, Distribution Transformers, Refrigerators-Freezers, Freezers-only | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity, Gas | |||
10 CFR 431—Energy Efficiency Program For Certain Commercial And Industrial Equipment | United States of America* | Washing Machines, Streetlighting, Air Compressors, 3-Phase Motors, 1-Phase Motors, Heat Pumps, Boilers and Furnaces, Portable ACs, Packaged Terminals, Central ACs, Instantaneous Water Heaters, Storage Water Heaters, Building Circulator Pumps, Pump Systems, Pool Pumps, Power Transformers, Walk-In Coolers and Freezers, Refrigerators-Freezers, Refrigerated Vending Machines, Ice Machines, Freezers-only | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
China Water Efficiency Labeling Program (CWEL) | China | Showers or Showerheads | Mandatory | Comparative Label | Entered into force, Adopted | Water | |||
Commission regulation (EC) No 641/2009 of 22 July 2009 | United Kingdom | Building Circulator Pumps | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Commission Regulation (EC) No 641/2009 of 22 July 2009 implementing Directive 2005/32/EC of the European Parliament and of the Council with regard to ecodesign requirements for glandless standalone circulators and glandless circulators | European Union | Building Circulator Pumps | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Commission Regulation (EU) No 666/2013 of 8 July 2013 implementing Directive 2009/125/EC of the European Parliament and of the Council with regard to ecodesign requirements for vacuum cleaners | United Kingdom | Vacuum Cleaners | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Commission Regulation (EU) No 666/2013 of 8 July 2013 implementing Directive 2009/125/EC of the European Parliament and of the Council with regard to ecodesign requirements for vacuum cleaners | European Union | Vacuum Cleaners | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
CQC32-369491-2021. Water Conservation Certification Rules for Shower Heads | China | Showers or Showerheads | Voluntary | Endorsement Label | Entered into force, Adopted | Other | |||
CQC32-429111-2021. Water Conservation Certification Rules for Shower | China | Showers or Showerheads | Voluntary | Endorsement Label | Entered into force, Adopted | Other | |||
Energy Efficiency Grade Label for Vacuum Cleaners | Republic of Korea | Vacuum Cleaners | Mandatory | Comparative Label | Entered into force, Adopted | Electricity | |||
Energy Efficiency Of Household Electrical Appliances Methods For Measuring And Calculating Energy Efficiency Of Vacuum Cleaners(ES 8057/2017) | Egypt | Electronics, Other-Electronics, Vacuum Cleaners | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Energy Label Regulation for Sanitary Fittings | Switzerland | Showers or Showerheads, Taps or Faucets | Voluntary | Comparative Label | Entered into force, Adopted, Revised | Water | |||
ETA 0806 - Specifications for assigning ANQIP water efficiency labels to showers and shower systems | Portugal | Showers or Showerheads | Voluntary | Comparative Label | Entered into force, Adopted, Revised | Water | |||
GB 28378-2019 Minimum allowable values of water efficiency and water efficiency grades for showers | China | Showers or Showerheads | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Water | |||
GOST 10280-83 Vacuum electric cleaners for household - General specifications | Russia | Vacuum Cleaners | Voluntary | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Greenmark N150 - Vacuum Cleaners | Taiwan of China | Vacuum Cleaners | Voluntary | Endorsement Label | Entered into force, Adopted | Electricity | |||
Indian Standard for Requirements For Water Efficient Plumbing Products (WEPP): Part 2 Sanitary Fittings | India | Showers or Showerheads, Taps or Faucets | Voluntary | Comparative Label, Minimum Performance Standard | Under development | Water | |||
ISIRI 10672, Amendment No.1-Technical Specifications and Test Methods for Energy Consumption and Energy Labeling Instructions | Iran | Vacuum Cleaners | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
JS 2095:2013 Technical regulation on eco-design requirements for Glandless standalone circulators and glandless circulators integrated in products | Jordan | Building Circulator Pumps | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Korea Eco Label Standards Water Saving Showerhead and Water Saving Components for Faucet EL 222:2012 | Republic of Korea | Showers or Showerheads | Voluntary | Endorsement Label | Entered into force, Adopted, Revised | Water |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.