| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| Commission Regulation (EU) 2016/2281 of 30 November 2016 | United Kingdom | Room ACs - Stationary ACs, Chillers - Cooler Towers, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2016/2281 of 30 November 2016 implementing Directive 2009/125/EC of the European Parliament and of the Council establishing a framework for the setting of ecodesign requirements for energy-related products | European Union | Room ACs - Stationary ACs, Chillers - Cooler Towers, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2023/826 of 17 April 2023 laying down ecodesign requirements for off mode, standby mode, and networked standby energy consumption of electrical and electronic household and office equipment | United Kingdom | Stand-by and networked devices, Televisions, Coffee Machines | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2023/826 of 17 April 2023 laying down ecodesign requirements for off mode, standby mode, and networked standby energy consumption of electrical and electronic household and office equipment | European Union | Stand-by and networked devices, Televisions, Coffee Machines | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Commission Regulation EU 2015-1095 of 5 May 2015 | United Kingdom | Refrigerated Cabinets, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation EU 2015-1095 of 5 May 2015 implementing Directive 2009-125-EC of the European Parliament and of the Council with regard to ecodesign requirements for professional refrigerated storage cabinets; blast cabinets; condensi | European Union | Refrigerated Cabinets, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Draft MEPS for chillers | Indonesia | Refrigeration, Industrial Process Chillers | Not applicable | Minimum Performance Standard | Under development | Electricity | |||
| ENERGY STAR Program Requirements for Commercial Coffee Brewer Version 1.1 | United States of America*, Canada | Coffee Machines | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| Greenmark N147 - Electric Coffeemakers | Taiwan of China | Coffee Machines | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| NF397 - NF Environnement - Cafetieres electriques a filtre pour usage domestique | France | Coffee Machines | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| Nordic Ecolabel 040 Machines for Parks and Gardens | Sweden | Outdoor Tools & Equipment | Voluntary | Endorsement Label | Entered into force, New | Electricity, Oil | |||
| Regulation on Energy Efficiency Requirements for Mass-Produced Systems, Vehicles, and Appliances | Switzerland | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity, Other Solid Fuel | ||||
| Singapore Green Labelling Scheme: Coffee Machine | Singapore* | Coffee Machines | Voluntary | Endorsement Label | Entered into force, Revised | Electricity |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.