- Clear filters
- 10 results found
- (-) Electric Hot Pots
- (-) Hot Food Holding Cabinets
- (-) Irons
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| Energy Efficiency Label No5 for Irons | Thailand | Irons | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Label No5 for Short Pans | Thailand | Electric Hot Pots | Voluntary | Comparative Label | Entered into force, New | Electricity | |||
| ENERGY STAR Program Requirements for Commercial Hot Food Holding Cabinets Version 2.0 | Canada, United States of America* | Hot Food Holding Cabinets | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| ISIRI 7872:2009, 1st Rev, Household electric iron energy consumption requirements and energy labeling guideline | Iran | Irons | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| Ministerial Regulation Prescribing Highly Efficiency Electric Thermo Pot, B.E. 2552 (2009) | Thailand | Kitchen, Electric Hot Pots | Voluntary | High Energy Performance Standard | Entered into force, New | Electricity | |||
| Thai Green Label Scheme - Electric irons TGL-87-13 | Thailand | Irons | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Thai Green Label Scheme - Electric Thermo Pot TGL-63-12 | Thailand | Kitchen, Electric Hot Pots | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| The Energy Efficiency Label No.5 for rice cooker | Thailand | Electric Hot Pots | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
Outdated Policy TIS 2590-2557 (2014) Electric irons: Energy efficiency requirements |
Thailand | Laundry, Irons | Voluntary | Minimum Performance Standard | Entered into force, New, Superseded | Electricity | |||
| TIS 2590-2567 Electric Irons: Particular Requirements for Energy Performance | Thailand | Irons | Voluntary | Minimum Performance Standard | Entered into force, Revised | Electricity |