| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| 10 CFR 431—Energy Efficiency Program For Certain Commercial And Industrial Equipment | United States of America* | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | ||||
| Energy Efficiency Regulations, 2016 (SOR/2016-311) | Canada | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity, Gas, Oil | ||||
| ENERGY STAR Program Requirements for Commercial Ice Makers Version 3.0 | Canada, United States of America* | Ice Machines | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| Nordic Ecolabel 040 Machines for Parks and Gardens | Sweden | Outdoor Tools & Equipment | Voluntary | Endorsement Label | Entered into force, New | Electricity, Oil | |||
| Sello FIDE No. 4145 - Tortilla Making Machines | Mexico | Tortilla Making Machines | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| SI 900 part 2.24 (APPLIANCES, ICE-CREAM APPLIANCES AND ICE-MAKERS) | Israel | Ice Machines | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Standard NOM-019-ENER-2009 - Tortilla Making Machines | Mexico | Tortilla Making Machines | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.