- Clear filters
- 11 results found
- (-) Irons
- (-) Refrigerated Cabinets
- (-) Voluntary
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| CQC31-448113-2012. CQC Mark Certification - Refrigerated Display Cabinets With Remote Condensing Unit | China | Refrigerated Cabinets | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| CQC31-448116-2016 Energy Conservation Certification Rules for Commercial refrigerated cabinets with self-contained condensing unit | China | Refrigerated Cabinets | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Label No5 for Irons | Thailand | Irons | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Label No5 for Refrigerated Cabinet | Thailand | Refrigerated Cabinets | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Sello FIDE No. 4117 - Self-Contained Commercial Refrigeration Appliances | Mexico | Refrigerated Cabinets, Refrigerators-Freezers, Freezers-only | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| Thai Green Label Scheme - Electric irons TGL-87-13 | Thailand | Irons | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Thai Green Label Scheme - Refrigerated display cabinet TGL-85-R2-20 | Thailand | Refrigerated Cabinets | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
Outdated Policy TIS 2590-2557 (2014) Electric irons: Energy efficiency requirements |
Thailand | Laundry, Irons | Voluntary | Minimum Performance Standard | Entered into force, New, Superseded | Electricity | |||
| TIS 2590-2567 Electric Irons: Particular Requirements for Energy Performance | Thailand | Irons | Voluntary | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Turkish Official Gazette No 31434 | Energy Labeling of Cooling Devices with Direct Sales Function (2019/2018/EU) (SGM:2021/10) | Turkey | Refrigerated Cabinets, Refrigerated Vending Machines | Voluntary | Comparative Label | Entered into force, New | Electricity | |||
| Turkish Official Gazette No 31434 | Environmentally Friendly Design Requirements for Cooling Devices with Direct Sales Function (2019/2024/EU) (SGM:2021/9) | Turkey | Refrigerated Cabinets | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity |