Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
---|---|---|---|---|---|---|---|---|---|
AS 1731.14–2003: Refrigerated display cabinets—Part 14: Minimum energy performance standard (MEPS) requirements | New Zealand | Refrigerated Cabinets | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
AS/NZS 4776.2:2008: Liquid-chilling packages using the vapour compression cycle—Minimum energy performance standard (MEPS) and compliance requirements | New Zealand | Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
CEL - Commercial refrigerated cabinets with self-contained condensing unit | China | Refrigerated Cabinets | Mandatory | Comparative Label | Entered into force, Adopted | Electricity | |||
CEL - Water Chillers | China | Chillers - Cooler Towers | Mandatory | Comparative Label | Entered into force, Adopted | Electricity | |||
CEL 021-2021 Ventilators | China | Space Heating and Space Cooling, Ventilation, Industrial Fans | Mandatory | Comparative Label | Entered into force, Adopted, Revised | Electricity | |||
CEL-028. Refrigerated Display Cabinets with Remote Condensing Units | China | Refrigerated Cabinets | Mandatory | Comparative Label | Entered into force, Adopted, Revised | Electricity | |||
Commission Delegated Regulation (EU) 2015/1094 of 5 May 2015 | United Kingdom | Refrigerated Cabinets | Mandatory | Comparative Label | Entered into force, Adopted | Electricity | |||
Commission Delegated Regulation (EU) 2015/1094 of 5 May 2015 | European Union | Refrigerated Cabinets | Mandatory | Comparative Label | Entered into force, Adopted | Electricity | |||
Commission Regulation (EU) 2016/2281 of 30 November 2016 | United Kingdom | Room ACs - Stationary ACs, Chillers - Cooler Towers, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Commission Regulation (EU) 2016/2281 of 30 November 2016 implementing Directive 2009/125/EC of the European Parliament and of the Council establishing a framework for the setting of ecodesign requirements for energy-related products | European Union | Room ACs - Stationary ACs, Chillers - Cooler Towers, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Commission Regulation (EU) 2024/1834 of 3 July 2024 implementing Directive 2009/125/EC of the European Parliament and of the Council with regard to ecodesign requirements for fans driven by motors with an electric input power between 125 W and 500 kW | Europe, European Union | Industrial Fans | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
Commission Regulation (EU) No 327/2011 of 30 March 2011 implementing Directive 2009/125/EC of the European Parliament and of the Council with regard to ecodesign requirements for fans driven by motors | United Kingdom | Industrial Fans | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Commission Regulation (EU) No 327/2011 of 30 March 2011 implementing Directive 2009/125/EC of the European Parliament and of the Council with regard to ecodesign requirements for fans driven by motors | European Union | Industrial Fans | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Commission Regulation EU 2015-1095 of 5 May 2015 | United Kingdom | Refrigerated Cabinets, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Commission Regulation EU 2015-1095 of 5 May 2015 implementing Directive 2009-125-EC of the European Parliament and of the Council with regard to ecodesign requirements for professional refrigerated storage cabinets; blast cabinets; condensi | European Union | Refrigerated Cabinets, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
CQC31-439131-2013. CQC Mark Certification - Lithium bromide absorption water chiller | China | Chillers - Cooler Towers | Voluntary | Endorsement Label | Entered into force, Adopted, Revised | Electricity | |||
CQC31-439136-2016. Energy Conservation Certification Rules for Water Chillers | China | Chillers - Cooler Towers | Voluntary | Endorsement Label | Entered into force, Adopted, Revised | Electricity | |||
CQC31-448113-2012. CQC Mark Certification - Refrigerated Display Cabinets With Remote Condensing Unit | China | Refrigerated Cabinets | Voluntary | Endorsement Label | Entered into force, Adopted, Revised | Electricity | |||
CQC31-448116-2016 Energy Conservation Certification Rules for Commercial refrigerated cabinets with self-contained condensing unit | China | Refrigerated Cabinets | Voluntary | Endorsement Label | Entered into force, Adopted, Revised | Electricity | |||
CQC62-439112-2019. Certification Rules for Cooling Tower | China | Chillers - Cooler Towers | Voluntary | Endorsement Label | Entered into force, Adopted | Electricity |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.