- Clear filters
- 20 results found
- (-) Chillers - Cooler Towers
- (-) Packaged Terminals
- (-) Mandatory
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| 10 CFR 431—Energy Efficiency Program For Certain Commercial And Industrial Equipment | United States of America* | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | ||||
| AS/NZS 4776.2:2008: Liquid-chilling packages using the vapour compression cycle—Minimum energy performance standard (MEPS) and compliance requirements | New Zealand | Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| CEL - Water Chillers | China | Chillers - Cooler Towers | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Commission Delegated Regulation (EU) No 626/2011 of 4 May 2011 supplementing Directive 2010/30/EU of the European Parliament and of the Council with regard to energy labelling of air conditioners | United Kingdom | Room ACs - Stationary ACs, Portable ACs, Packaged Terminals | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Commission Delegated Regulation (EU) No 626/2011 of 4 May 2011 supplementing Directive 2010/30/EU of the European Parliament and of the Council with regard to energy labelling of air conditioners | European Union | Room ACs - Stationary ACs, Portable ACs, Packaged Terminals | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2016/2281 of 30 November 2016 | United Kingdom | Room ACs - Stationary ACs, Chillers - Cooler Towers, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2016/2281 of 30 November 2016 implementing Directive 2009/125/EC of the European Parliament and of the Council establishing a framework for the setting of ecodesign requirements for energy-related products | European Union | Room ACs - Stationary ACs, Chillers - Cooler Towers, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Efficiency Policy for Chillers | India | Chillers - Cooler Towers | Mandatory | Comparative Label, Minimum Performance Standard | New | Electricity | |||
| Energy Efficiency Regulations, 2016 (SOR/2016-311) | Canada | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity, Gas, Oil | ||||
| GB 19577-2015 The Minimum Allowable Values of the Energy Efficiency and Energy Efficiency Grades for Water Chillers | China | Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| GB 29540-2013 Minimum allowable values of the energy efficiency and energy efficiency grades for lithium bromide absorption chillers | China | Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Greenhouse and Energy Minimum Standards (Air Conditioners above 65kW) Determination) 2022 | Australia | Room ACs - Stationary ACs, Packaged Terminals | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Greenhouse and Energy Minimum Standards (Air Conditioners up to 65kW) Determination 2019 | Australia | Room ACs - Stationary ACs, Packaged Terminals | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Greenhouse and Energy Minimum Standards (Liquid-chilling Packages Using the Vapour Compression Cycle) Determination 2012 | Australia | Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| ISIRI 3678-2: 2002, 1st Edition- Method for measuring of energy consumption and energy labeling instructions | Iran | Chillers - Cooler Towers | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Minimum Energy Performance Standards for Air Conditioning System Chillers | Taiwan of China | Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-035-ENER-2025, Energy Efficiency in Unitary Air Conditioners | Mexico | Packaged Terminals | Mandatory | Comparative Label, Minimum Performance Standard | New | Electricity | |||
| Revised Municipal Code of the City and County of Denver Colorado, Sec. 10-20. - Electrification requirements for existing buildings | Colorado | Heat Pumps, Packaged Terminals, Central ACs | Mandatory | Building Code | Entered into force, Revised | Electricity, Gas | |||
| SASO 2874:2016 MEPS for large air conditioners | Kingdom of Saudi Arabia | Room ACs - Stationary ACs, Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
Outdated Policy Standard NOM-011-ENER-2006 - Air Conditioners |
Mexico | Packaged Terminals, Central ACs | Mandatory | Comparative Label, Minimum Performance Standard | Revised, Superseded | Electricity |