- Clear filters
- 18 results found
- (-) Microwaves
- (-) Irons
- (-) Voluntary
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| e-Standby Power Program for Microwave Ovens | Republic of Korea | Microwaves | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Energy Efficiency Criteria and Labeling Method for Label Qualified Microwave Oven; No. En-Tech 10105012081 | Taiwan of China | Microwaves | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Energy Efficiency Label No5 for Irons | Thailand | Irons | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Label No5 for Microwaves | Thailand | Microwaves | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Greenmark N52 - Microwave Ovens | Taiwan of China | Microwaves | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Household microwave ovens | Bangladesh | Microwaves | Voluntary | Comparative Label | Under development | Electricity | |||
| Ministerial Regulations Prescribing Highly Efficiency Microwave Oven, B.E. 2558 (2015) | Thailand | Kitchen, Microwaves | Voluntary | High Energy Performance Standard | Entered into force, New | Electricity | |||
| Ministry of Industry and Trade Decree N 769 | Russia | Voluntary | Comparative Label | Entered into force, New | Electricity, Gas | ||||
| Pakistan Standard: Household Microwave Oven - Methods for Measuring Performance | Pakistan | Microwaves | Voluntary | Endorsement Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| Procel Seal - Microwave Ovens | Brazil | Microwaves | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Schedule 22 - Microwave Ovens | India | Microwaves | Voluntary | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| Singapore Green Labeling Scheme: Microwave Ovens | Singapore* | Microwaves | Voluntary | Endorsement Label | Entered into force | Electricity | |||
| Thai Green Label Scheme - Electric irons TGL-87-13 | Thailand | Irons | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Thai Green Label Scheme - Microwave oven TGL-38-11 | Thailand | Microwaves | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| The Hong Kong Voluntary Energy Efficiency Labelling Scheme for Microwave Ovens | Hong Kong SAR of China | Microwaves | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| TIS 2578-2555 (2012) Microwave ovens: energy efficiency requirements | Thailand | Kitchen, Microwaves | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity | |||
Outdated Policy TIS 2590-2557 (2014) Electric irons: Energy efficiency requirements |
Thailand | Laundry, Irons | Voluntary | Minimum Performance Standard | Entered into force, New, Superseded | Electricity | |||
| TIS 2590-2567 Electric Irons: Particular Requirements for Energy Performance | Thailand | Irons | Voluntary | Minimum Performance Standard | Entered into force, Revised | Electricity |