- Clear filters
- 74 results found
- (-) Mexico
- (-) New Zealand
- (-) Revised
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| AS 1731.14–2003: Refrigerated display cabinets—Part 14: Minimum energy performance standard (MEPS) requirements | New Zealand | Refrigerated Cabinets | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| AS/NZS 3823.2:2013 Performance of electrical appliances—Air conditioners and heat pumps—Part 2: Energy labelling and minimum energy performance standards (MEPS) requirements | New Zealand | Heat Pumps, Room ACs - Stationary ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| AS/NZS 4776.2:2008: Liquid-chilling packages using the vapour compression cycle—Minimum energy performance standard (MEPS) and compliance requirements | New Zealand | Chillers - Cooler Towers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| AS/NZS 4474.2:2009: Performance of household electrical appliances—Refrigerating appliances—Energy labelling and minimum energy performance standard requirements | New Zealand | Refrigerators-Freezers, Freezers-only | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Domestic fridges and freezers | New Zealand | Refrigerators-Freezers, Freezers-only | Mandatory | Comparative Label | Entered into force, Revised | Electricity | |||
| MEPS and MEPL for televisions | New Zealand | Televisions | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| MEPS for Hot Water Systems | New Zealand | Storage Water Heaters | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| MEPS for Hot Water Systems | New Zealand | Instantaneous Water Heaters, Storage Water Heaters | Mandatory | Minimum Performance Standard | Entered into force, Revised | Gas | |||
| Minimum energy performance requirements for three phase electric motors | New Zealand | 3-Phase Motors | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Minimum Energy Performance Standard (MEPS) requirements for distribution transformers | New Zealand | Power Transformers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Minimum Performance of external power supplies | New Zealand | External Power Supply | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-004-ENER-2025, Energy efficiency for motor pumps and motor pumps for pumping clean water, with capacities from 0.149 kW (1/5 HP) to 1.492 kW (2 HP). | Mexico | Pumps Other | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-005-ENER-2016 | Mexico | Washing Machines | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-006-ENER-2015, Electromechanical Energy Efficiency in Deep-Well Pumping Systems in Operation | Mexico | Agricultural Pumps, Pumps Other | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-010-ENER-2004 | Mexico | Pumps Other | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-011-ENER-2025, Energy Efficiency in Central, Packaged, and Split Air Conditioners | Mexico | Central ACs | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
Outdated Policy NOM-014-ENER-2004 |
Mexico | 1-Phase Motors | Mandatory | Minimum Performance Standard | Revised, Superseded | Electricity | |||
| NOM-014-ENER-2025, Energy efficiency of single-phase, induction, squirrel-cage, air-cooled alternating current electric motors with rated power from 0.180 kW to 2.238 kW | Mexico | 1-Phase Motors | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| NOM-016-ENER-2025, Energy efficiency of three-phase, induction, squirrel-cage AC motors, rated power 0.746 kW to 373 kW | Mexico | 3-Phase Motors | Mandatory | Minimum Performance Standard | Revised | Electricity | |||
| NOM-017-ENER/SCFI-2012 | Mexico | Non-Directional lamps | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity |