- Clear filters
- 18 results found
- (-) Africa
- (-) Thailand
- (-) Laundry
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
Outdated Policy 4100/2006 Energy Efficiency of Households and similar Electrical appliances methods for measuring and calculation energy consumption of washing machine |
Egypt | Laundry, Washing Machines | Mandatory | Minimum Performance Standard | Entered into force, Revised, Superseded | Electricity | |||
| DMS: 202:2020 Energy efficiency and labelling requirement-Household washing machine | Mauritius | Washing Machines | Not applicable | Minimum Performance Standard | Under development | Electricity | |||
| Energy Efficiency Label No5 for Irons | Thailand | Irons | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Label No5 for Washing Machines | Thailand | Washing Machines | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Labeling of Electrical Products and Household Appliances (NM 14.2.300) | Morocco | Mandatory | Comparative Label | Entered into force | Electricity | ||||
| LI 2443 Energy Commission Clothes Washing Machines Regulations | Ghana | Washing Machines | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| MEPS and labeling schemes for washing machines | Seychelles | Washing Machines | Mandatory | Comparative Label, Minimum Performance Standard | Under development | Electricity | |||
| Ministerial Regulations Prescribing High Efficiency Clothes Washers, B.E. 2564 (2021) | Thailand | Laundry, Washing Machines | Not applicable | High Energy Performance Standard | Entered into force, New | Electricity | |||
| Ministerial Regulations Prescribing High Efficiency Clothes Washers, B.E. 2564 (2021) | Thailand | Laundry, Washing Machines | Voluntary | High Energy Performance Standard | Entered into force, New | Electricity | |||
| MS: 207: 2013 Energy efficiency and labelling requirements-Household Tumble driers | Mauritius | Clothes Dryers | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Thai Green Label Scheme - Clothes Washing Machines for Household Use TGL-13-R2-12 | Thailand | Washing Machines | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| Thai Green Label Scheme - Electric irons TGL-87-13 | Thailand | Irons | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| TIS 1462-2562 (2019) Clothes washing machines for household use - Energy efficiency requirements | Thailand | Laundry, Washing Machines | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
Outdated Policy TIS 2590-2557 (2014) Electric irons: Energy efficiency requirements |
Thailand | Laundry, Irons | Voluntary | Minimum Performance Standard | Entered into force, New, Superseded | Electricity | |||
| TIS 2590-2567 Electric Irons: Particular Requirements for Energy Performance | Thailand | Irons | Voluntary | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Tunisia Clothes Washer MEPS & label | Tunisia | Washing Machines | Not applicable | Comparative Label, Minimum Performance Standard | Under development | Electricity | |||
| VC 9008 | South Africa | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | ||||
| Voluntary Labelling of Electrical Appliances | Mauritius | Voluntary | Comparative Label | Entered into force, Revised | Electricity |