| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| CEL-025. Household and Similar Microwave Ovens | China | Microwaves | Mandatory | Comparative Label | Entered into force, Revised | Electricity | |||
| e-Standby Power Program for Microwave Ovens | Republic of Korea | Microwaves | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Energy Efficiency Criteria and Labeling Method for Label Qualified Microwave Oven; No. En-Tech 10105012081 | Taiwan of China | Microwaves | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Energy Efficiency Label No5 for Microwaves | Thailand | Microwaves | Voluntary | Comparative Label | Entered into force, Revised | Electricity | |||
| GB 21456-2024 Minimum allowable values of the energy efficiency and energy efficiency grades for household and similar kitchen appliances | Asia and Pacific, China | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | ||||
Outdated Policy GB 24849-2017 Minimum Allowable Values of Energy Efficiency and Energy Efficiency Grades for Household and Similar Microwave Ovens |
China | Microwaves | Mandatory | Minimum Performance Standard | Superseded | Electricity | |||
| GP/ST/No.50/2024: Guidelines on Energy Using Product - Microwave Oven | Asia and Pacific, Malaysia | Ovens, Microwaves | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Greenmark N52 - Microwave Ovens | Taiwan of China | Microwaves | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Guide on Minimum Energy Performance Standards for Microwave Oven | Malaysia | Microwaves | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| Household microwave ovens | Bangladesh | Microwaves | Voluntary | Comparative Label | Under development | Electricity | |||
| Ministerial Regulations Prescribing Highly Efficiency Microwave Oven, B.E. 2558 (2015) | Thailand | Kitchen, Microwaves | Voluntary | High Energy Performance Standard | Entered into force, New | Electricity | |||
| Schedule 22 - Microwave Ovens | India | Microwaves | Voluntary | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| Singapore Green Labeling Scheme: Microwave Ovens | Singapore* | Microwaves | Voluntary | Endorsement Label | Entered into force | Electricity | |||
| Thai Green Label Scheme - Microwave oven TGL-38-11 | Thailand | Microwaves | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| The Hong Kong Voluntary Energy Efficiency Labelling Scheme for Microwave Ovens | Hong Kong SAR of China | Microwaves | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| TIS 2578-2555 (2012) Microwave ovens: energy efficiency requirements | Thailand | Kitchen, Microwaves | Voluntary | Minimum Performance Standard | Entered into force, New | Electricity |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.