Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
---|---|---|---|---|---|---|---|---|---|
Ministerial Regulation Prescribing High Efficiency Chiller, B.E. 2552 (2009) | Thailand | Space Heating and Space Cooling, Air Conditioning, Chillers - Cooler Towers | Voluntary | High Energy Performance Standard | Entered into force, Adopted | Electricity | |||
Ministerial Regulation Prescribing High Efficiency Electric Fans of Table, Wall Mounted and Floor Standing Types, B.E. 2552 (2009) | Thailand | Space Heating and Space Cooling, Ventilation, Portable Fans | Voluntary | High Energy Performance Standard | Entered into force, Adopted | Electricity | |||
Ministerial Regulations Prescribing High Efficiency Electric Water Heaters, B.E. 2552 (2009) | Thailand | Boilers and Furnaces | Voluntary | High Energy Performance Standard | Entered into force, Adopted | Electricity | |||
Ministerial Regulations Prescribing Highly Efficiency Air Conditioners, B.E. 2552 (2009) | Thailand | Room ACs - Stationary ACs | Mandatory | High Energy Performance Standard | Entered into force, Adopted | Electricity | |||
Ministerial Regulations Prescribing Highly Efficiency Electric Fans - Ceiling and Orbital Types, B.E. 2558 (2015) | Thailand | Ceiling Fans, Portable Fans | Voluntary | High Energy Performance Standard | Entered into force, Adopted | Electricity | |||
Thai Green Label Scheme - Electric Fans TGL-51-11 | Thailand | Space Heating and Space Cooling, Ventilation, Ceiling Fans, Window Fans, Portable Fans | Voluntary | Endorsement Label | Entered into force, Adopted | Electricity | |||
Thai Green Label Scheme - Heat Pumps TGL-57-11 | Thailand | Space Heating and Space Cooling, Space Heating, Heat Pumps | Voluntary | Endorsement Label | Entered into force, Adopted, Revised | Electricity | |||
Thai Green Label Scheme - Room Air Conditioner TGL-7-R4-20 | Thailand | Room ACs - Stationary ACs | Voluntary | Endorsement Label | Entered into force, Adopted, Revised | Electricity | |||
Thai Green Label Scheme - Video Media Players / Recorders TGL-39-04 | Thailand | DVD|Blu-Ray Players | Voluntary | Endorsement Label | Entered into force, Adopted | Electricity | |||
The Energy Efficiency Label No.5 for Air Conditioners | Thailand | Room ACs - Stationary ACs | Voluntary | Comparative Label | Entered into force, Adopted, Revised | Electricity | |||
The Energy Efficiency Label No.5 for fans | Thailand | Space Heating and Space Cooling, Ventilation, Ceiling Fans, Window Fans, Portable Fans | Voluntary | Comparative Label | Entered into force, Adopted, Revised | Electricity | |||
TIS 2134-2553 Thai Industrial Standard for Room Air Conditioners | Thailand | Room ACs - Stationary ACs | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
TIS 2134-2565 air conditioner for room Energy efficiency | Thailand | Room ACs - Stationary ACs | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.