| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| 10 CFR 431—Energy Efficiency Program For Certain Commercial And Industrial Equipment | United States of America* | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | ||||
| CEL-019. Air Compressor -Displacement Air Compressor | China | Air Compressors | Mandatory | Comparative Label | Entered into force, Revised | Electricity | |||
| Commission Delegated Regulation (EU) No 626/2011 of 4 May 2011 supplementing Directive 2010/30/EU of the European Parliament and of the Council with regard to energy labelling of air conditioners | United Kingdom | Room ACs - Stationary ACs, Portable ACs, Packaged Terminals | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Commission Delegated Regulation (EU) No 626/2011 of 4 May 2011 supplementing Directive 2010/30/EU of the European Parliament and of the Council with regard to energy labelling of air conditioners | European Union | Room ACs - Stationary ACs, Portable ACs, Packaged Terminals | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| CQC31-439132-2009. CQC Mark Certification - Refrigerant compressors used in air-conditioning applications | China | Refrigerant Compressors | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Energy Efficiency Regulations, 2016 (SOR/2016-311) | Canada | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity, Gas, Oil | ||||
| GB 19153-2019 Minimum Allowable Values of Energy Efficiency and Energy Efficiency Grades for Displacement Air Compressors | China | Air Compressors | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| GB 35971-2018 Minimum allowable values of the energy efficiency and energy efficiency grades for hermetic motor-compressor in room air conditioners | China | Refrigerant Compressors | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| GB/T45785—2025 Evaluation of Energy Performance for Compressed Air Stations | Asia and Pacific, China | Air Compressors | Voluntary | Minimum Performance Standard | New | Electricity | |||
| Greenhouse and Energy Minimum Standards (Air Conditioners above 65kW) Determination) 2022 | Australia | Room ACs - Stationary ACs, Packaged Terminals | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Greenhouse and Energy Minimum Standards (Air Conditioners up to 65kW) Determination 2019 | Australia | Room ACs - Stationary ACs, Packaged Terminals | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| ISIRI 10639: 2007,1st edition -Technical specifications and test method for energy consumption and energy labeling instruction | Iran | Refrigerant Compressors | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| Minimum Energy Performance Standards for Air Compressors | Taiwan of China | Air Compressors | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Ministry of Industry and Trade Decree N 769 | Russia | Voluntary | Comparative Label | Entered into force, New | Electricity, Gas | ||||
| NOM-012-ENER-2019, Energy Efficiency of Condensing and Evaporating Units for Refrigeration | Mexico | Refrigerant Compressors | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, New | Electricity | |||
| NOM-035-ENER-2025, Energy Efficiency in Unitary Air Conditioners | Mexico | Packaged Terminals | Mandatory | Comparative Label, Minimum Performance Standard | New | Electricity | |||
| Revised Municipal Code of the City and County of Denver Colorado, Sec. 10-20. - Electrification requirements for existing buildings | Colorado | Heat Pumps, Packaged Terminals, Central ACs | Mandatory | Building Code | Entered into force, Revised | Electricity, Gas | |||
| Sello FIDE No. 4142 - Screw Type Air Compressors | Mexico | Air Compressors | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| Sello FIDE No. 4165 - Elevators | Mexico | Elevators | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Singapore Green Labelling Scheme: Photovoltaic Equipment | Singapore* | Small-Solar Powered Electronics | Voluntary | Endorsement Label | Entered into force, New | Solar |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.