| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| 10 CFR 430—Energy Conservation Program for Consumer Products | United States of America* | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity, Gas | ||||
| 16 CFR Part 305 - Energy And Water Use Labeling For Consumer Products Under The Energy Policy And Conservation Act (“Energy Labeling Rule”) | United States of America* | Voluntary | Comparative Label | Entered into force, Revised | Electricity, Gas, Oil | ||||
| Commission Regulation (EU) 2016/2281 of 30 November 2016 | United Kingdom | Room ACs - Stationary ACs, Chillers - Cooler Towers, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2016/2281 of 30 November 2016 implementing Directive 2009/125/EC of the European Parliament and of the Council establishing a framework for the setting of ecodesign requirements for energy-related products | European Union | Room ACs - Stationary ACs, Chillers - Cooler Towers, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation EU 2015-1095 of 5 May 2015 | United Kingdom | Refrigerated Cabinets, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation EU 2015-1095 of 5 May 2015 implementing Directive 2009-125-EC of the European Parliament and of the Council with regard to ecodesign requirements for professional refrigerated storage cabinets; blast cabinets; condensi | European Union | Refrigerated Cabinets, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Draft MEPS for chillers | Indonesia | Refrigeration, Industrial Process Chillers | Not applicable | Minimum Performance Standard | Under development | Electricity | |||
| NOM-006-ENER-2015, Electromechanical Energy Efficiency in Deep-Well Pumping Systems in Operation | Mexico | Agricultural Pumps, Pumps Other | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Schedule 13 - Diesel Engine Driven Monoset Pumps for Agricultural purposes | India | Agricultural Pumps | Voluntary | Comparative Label, Minimum Performance Standard | Entered into force, New | Oil | |||
| Schedule 7 - Agricultural Pump Sets | India | Agricultural Pumps | Voluntary | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.