Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
---|---|---|---|---|---|---|---|---|---|
10 CFR 430—Energy Conservation Program for Consumer Products | United States of America* | Electronics, Uninterruptable Power Supply, Battery Chargers, External Power Supply, Dehumidifiers, Air Cleaners, Ovens, Microwaves, Dishwashers, Clothes Dryers, Washing Machines, Tubular Lamps, Non-Directional lamps, Directional Lamps, Fluorescent and HID Lighting, Ceiling Fans, Duct Fans, Heat Pumps, Boilers and Furnaces, Room ACs - Stationary ACs, Central ACs, Pool Heaters, Instantaneous Water Heaters, Storage Water Heaters, Showers or Showerheads, Urinals, Taps or Faucets, Distribution Transformers, Refrigerators-Freezers, Freezers-only | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity, Gas | |||
China Water Efficiency Labeling Program (CWEL) | China | Urinals | Mandatory | Comparative Label | Entered into force, Adopted | Water | |||
Commission Regulation (EU) 2016/2281 of 30 November 2016 | United Kingdom | Room ACs - Stationary ACs, Chillers - Cooler Towers, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Commission Regulation (EU) 2016/2281 of 30 November 2016 implementing Directive 2009/125/EC of the European Parliament and of the Council establishing a framework for the setting of ecodesign requirements for energy-related products | European Union | Room ACs - Stationary ACs, Chillers - Cooler Towers, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Commission Regulation EU 2015-1095 of 5 May 2015 | United Kingdom | Refrigerated Cabinets, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Commission Regulation EU 2015-1095 of 5 May 2015 implementing Directive 2009-125-EC of the European Parliament and of the Council with regard to ecodesign requirements for professional refrigerated storage cabinets; blast cabinets; condensi | European Union | Refrigerated Cabinets, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Draft MEPS for chillers | Indonesia | Refrigeration, Industrial Process Chillers | Not applicable | Minimum Performance Standard | Under development | Electricity | |||
Energy Efficiency Regulations, 2016 (SOR/2016-311) | Canada | Audio-Visual, Televisions, Displays, Battery Chargers, External Power Supply, Dehumidifiers, Ovens, Microwaves, Dishwashers, Cooktops or Hobs, Clothes Dryers, Washer and Dryers, Washing Machines, Indoor Luminaires, Specialty Luminaires, Specialty Lamps, Non-Directional lamps, Fluorescent and HID Lighting, 3-Phase Motors, 1-Phase Motors, Ventilation, Ceiling Fans, Space Heating, Heat Pumps, Boilers and Furnaces, Room ACs - Stationary ACs, Portable ACs, Packaged Terminals, Chillers - Cooler Towers, Central ACs, Instantaneous Water Heaters, Storage Water Heaters, Pump Systems, Power Transformers, Distribution Transformers, Wine Chillers, Walk-In Coolers and Freezers, Refrigerators-Freezers, Refrigerated Vending Machines, Ice Machines, Freezers-only | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity, Gas, Oil | |||
ETA 0808 - Specifications for assigning ANQIP water efficiency labels to taps and flow meters (p. 3) | Portugal | Urinals, Taps or Faucets | Voluntary | Comparative Label | Entered into force, Adopted, Revised | Water | |||
GB 28377-2019 Minimum allowable values of water efficiency and water efficiency grades for urinals | China | Urinals | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Water | |||
Inmetro Ordinance No. 382 of 17 September 2021 | Brazil | Distribution Transformers | Mandatory | Comparative Label | Entered into force, Adopted, Revised | Electricity | |||
Korea Eco label Standards EL 228 Urinals | Republic of Korea | Urinals | Voluntary | Endorsement Label | Entered into force, Adopted, Revised | Water | |||
Minimum Energy Performance Standards for Distribution Transformers (MEPS) | Botswana | Distribution Transformers | Voluntary | Minimum Performance Standard | Under development | Electricity | |||
Standard NOM-002-SEDE/ENER-2014 - Distribution Transformers | Mexico | Distribution Transformers | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Water Efficiency Labelling and Standards (WELS) Determination 2013 (No. 2) | Australia | Dishwashers, Washer and Dryers, Washing Machines, Showers or Showerheads, Urinals, Toilets, Taps or Faucets | Voluntary | Comparative Label | Entered into force, Adopted, Revised | Water | |||
Water Efficient Products WEP-I | India | Dishwashers, Washing Machines, Showers or Showerheads, Urinals, Taps or Faucets | Voluntary | Endorsement Label | Entered into force, Adopted, Revised | Water | |||
WaterSense® Specification for Flushing Urinals | United States of America* | Urinals | Voluntary | Endorsement Label, Minimum Performance Standard | Entered into force, Adopted | Water |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.