Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
---|---|---|---|---|---|---|---|---|---|
10 CFR 430—Energy Conservation Program for Consumer Products | United States of America* | Electronics, Uninterruptable Power Supply, Battery Chargers, External Power Supply, Dehumidifiers, Air Cleaners, Ovens, Microwaves, Dishwashers, Clothes Dryers, Washing Machines, Tubular Lamps, Non-Directional lamps, Directional Lamps, Fluorescent and HID Lighting, Ceiling Fans, Duct Fans, Heat Pumps, Boilers and Furnaces, Room ACs - Stationary ACs, Central ACs, Pool Heaters, Instantaneous Water Heaters, Storage Water Heaters, Showers or Showerheads, Urinals, Taps or Faucets, Distribution Transformers, Refrigerators-Freezers, Freezers-only | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity, Gas | |||
10 CFR 431—Energy Efficiency Program For Certain Commercial And Industrial Equipment | United States of America* | Washing Machines, Streetlighting, Air Compressors, 3-Phase Motors, 1-Phase Motors, Heat Pumps, Boilers and Furnaces, Portable ACs, Packaged Terminals, Central ACs, Instantaneous Water Heaters, Storage Water Heaters, Building Circulator Pumps, Pump Systems, Pool Pumps, Power Transformers, Walk-In Coolers and Freezers, Refrigerators-Freezers, Refrigerated Vending Machines, Ice Machines, Freezers-only | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
16 CFR Part 305 - Energy And Water Use Labeling For Consumer Products Under The Energy Policy And Conservation Act (“Energy Labeling Rule”) | United States of America* | Televisions, Dishwashers, Washing Machines, Ceiling Fans, Heat Pumps, Boilers and Furnaces, Room ACs - Stationary ACs, Central ACs, Pool Heaters, Instantaneous Water Heaters, Storage Water Heaters, Refrigerators-Freezers, Freezers-only | Voluntary | Comparative Label | Entered into force, Adopted, Revised | Electricity, Gas, Oil | |||
5806/2019 Energy efficiency of households and similar Electrical appliances methods for measuring and calculation energy consumption for electric water heaters | Egypt | Storage Water Heaters | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
Act on the Rational Use of Energy | Japan | Electronics, Information Technology, Computers, Audio-Visual, Televisions, Lighting, Space Heating and Space Cooling, Air Conditioning, Room ACs - Stationary ACs, Water, Water Heating | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
BDS 1139:1986 | Bangladesh | 3-Phase Motors | Mandatory | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
BDS 252:1990 Portable electric immersion water heaters for domestic use (First Revision) | Bangladesh | Instantaneous Water Heaters | Mandatory | Minimum Performance Standard | Entered into force, Adopted | Electricity | |||
BNS 5: Part 8: 2013 Labelling – Energy labelling of household appliances and products - Requirements | Barbados | Televisions, DVD|Blu-Ray Players, Ovens, Dishwashers, Cooktops or Hobs, Clothes Dryers, Washing Machines, Directional Lamps, 3-Phase Motors, Portable Fans, Room ACs - Stationary ACs, Evaporative Coolers, Storage Water Heaters, Pumps Other, Refrigerators-Freezers, Freezers-only | Mandatory | Comparative Label | Entered into force, Adopted | Electricity | |||
CEL - Three-Phase Permanent Magnet Synchronous Motors | China | 3-Phase Motors | Mandatory | Comparative Label | Entered into force, Adopted | Electricity | |||
CEL - Variable-Frequency and Permanent Magnet Synchronous Motors for Elevators | China | Variable Speed Drives | Mandatory | Comparative Label | Entered into force, Adopted | Electricity | |||
CEL-007. Small & Medium Three-phase Asynchronous Motors | China | 3-Phase Motors | Mandatory | Comparative Label | Entered into force, Adopted, Revised | Electricity | |||
CEL-009. Domestic Gas Instantaneous Water Heater and Gas Fired Heating - Hot Water Combination Boilers | China | Instantaneous Water Heaters | Mandatory | Comparative Label | Entered into force, Adopted, Revised | Gas | |||
CEL-012. Electric Storage Water Heaters | China | Storage Water Heaters | Mandatory | Comparative Label | Entered into force, Adopted | Electricity | |||
CEL-019. Air Compressor -Displacement Air Compressor | China | Air Compressors | Mandatory | Comparative Label | Entered into force, Adopted, Revised | Electricity | |||
CEL-026. Domestic solar water heating system | China | Storage Water Heaters | Mandatory | Comparative Label | Entered into force, Adopted, Revised | Solar | |||
CEL-035. Heat Pump Water Heaters | China | Heat Pumps, Instantaneous Water Heaters | Mandatory | Comparative Label | Entered into force, Adopted, Revised | Electricity | |||
CEL-040. Groundwater Source Heat Pump Systems | China | Instantaneous Water Heaters, Storage Water Heaters | Mandatory | Comparative Label | Entered into force, Adopted, Revised | Electricity | |||
CNS 11010-89: Electric Water Heaters | Taiwan of China | Storage Water Heaters | Voluntary | Minimum Performance Standard | Entered into force, Adopted, Revised | Electricity | |||
Commission Delegated Regulation (EU) No 812/2013 of 18 February 2013 supplementing Directive 2010/30/EU of the European Parliament and of the Council with regard to the energy labelling of water heaters, hot water storage tanks and packages | United Kingdom | Instantaneous Water Heaters, Storage Water Heaters | Mandatory | Comparative Label | Entered into force, Adopted | Electricity, Gas, Oil, Solar | |||
Commission Delegated Regulation (EU) No 812/2013 of 18 February 2013 supplementing Directive 2010/30/EU of the European Parliament and of the Council with regard to the energy labelling of water heaters, hot water storage tanks and packages | European Union | Instantaneous Water Heaters, Storage Water Heaters | Mandatory | Comparative Label | Entered into force, Adopted | Electricity, Gas, Oil, Solar |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.