- Clear filters
- 46 results found
- (-) Information Technology
- (-) Other-Electronics
- (-) Mandatory
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| 10 CFR 430—Energy Conservation Program for Consumer Products | United States of America* | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity, Gas | ||||
| Act on the Rational Use of Energy | Japan | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | ||||
| CEL- Air Cleaners | China | Air Cleaners | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| CEL-027. Microcomputers | China | Computers | Mandatory | Comparative Label | Entered into force, Revised | Electricity | |||
| CEL-037. Copiers, Printers, and Fax Machines | China | Imaging Equipment | Mandatory | Comparative Label | Entered into force, Revised | Electricity | |||
| Commission Delegated Regulation (EU) 2023/1669 of 16 June 2023 with regard to the energy labelling of smartphones and slate tablets | Europe, European Union | Electronics, Information Technology, Phones and tablets | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2019/424 of 15 March 2019 laying down ecodesign requirements for servers and data storage products | United Kingdom | Computers, Servers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2019/424 of 15 March 2019 laying down ecodesign requirements for servers and data storage products | United Kingdom | Computers, Servers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Commission Regulation (EU) 2019/424 of 15 March 2019 laying down ecodesign requirements for servers and data storage products | European Union | Computers, Servers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Commission Regulation (EU) 2023/1670 of 16 June 2023 laying down ecodesign requirements for smartphones & mobile phones | Europe, European Union | Electronics, Information Technology, Phones and tablets | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2023/826 of 17 April 2023 laying down ecodesign requirements for off mode, standby mode, and networked standby energy consumption of electrical and electronic household and office equipment | United Kingdom | Stand-by and networked devices, Televisions, Coffee Machines | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2023/826 of 17 April 2023 laying down ecodesign requirements for off mode, standby mode, and networked standby energy consumption of electrical and electronic household and office equipment | European Union | Stand-by and networked devices, Televisions, Coffee Machines | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Commission Regulation (EU) No 666/2013 of 8 July 2013 implementing Directive 2009/125/EC of the European Parliament and of the Council with regard to ecodesign requirements for vacuum cleaners | United Kingdom | Vacuum Cleaners | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) No 666/2013 of 8 July 2013 implementing Directive 2009/125/EC of the European Parliament and of the Council with regard to ecodesign requirements for vacuum cleaners | European Union | Vacuum Cleaners | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation EC No 1275-2008 of 17 December 2008 | European Union | Stand-by and networked devices | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Decision No. 14/2023/QD-TTg: Lists of Low-Efficiency Equipment Subject to Elimination and Low-Efficiency Generating Sets Banned from Development and Application Roadmaps | Vietnam* | Mandatory | Comparative Label, Endorsement Label | Entered into force, Revised | Electricity | ||||
| Energy Efficiency Grade Label - Dehumidifier | Republic of Korea | Dehumidifiers | Mandatory | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Grade Label for Air Cleaners | Republic of Korea | Air Cleaners | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Energy Efficiency Grade Label for Vacuum Cleaners | Republic of Korea | Vacuum Cleaners | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
Outdated Policy Energy Efficiency Of Household Electrical Appliances Methods For Measuring And Calculating Energy Efficiency Of Vacuum Cleaners(ES 8057/2017) |
Egypt | Electronics, Other-Electronics, Vacuum Cleaners | Mandatory | Minimum Performance Standard | Superseded | Electricity |