| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| 10 CFR 431—Energy Efficiency Program For Certain Commercial And Industrial Equipment | United States of America* | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | ||||
| Commission Delegated Regulation (EU) 2019/2018 of 11 March 2019 supplementing Regulation (EU) 2017/1369 of the European Parliament and of the Council with regard to energy labelling of refrigerating appliances with a direct sales function | United Kingdom | Refrigerated Vending Machines | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Commission Delegated Regulation (EU) 2019/2018 of 11 March 2019 supplementing Regulation (EU) 2017/1369 of the European Parliament and of the Council with regard to energy labelling of refrigerating appliances with a direct sales function | European Union | Refrigerated Vending Machines | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2016/2281 of 30 November 2016 | United Kingdom | Room ACs - Stationary ACs, Chillers - Cooler Towers, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2016/2281 of 30 November 2016 implementing Directive 2009/125/EC of the European Parliament and of the Council establishing a framework for the setting of ecodesign requirements for energy-related products | European Union | Room ACs - Stationary ACs, Chillers - Cooler Towers, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2019/2024 of 1 October 2019 laying down ecodesign requirements for refrigerating appliances with a direct sales function pursuant to Directive 2009/125/EC of the European Parliament and of the Council | European Union | Refrigerated Vending Machines | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2019/424 of 15 March 2019 laying down ecodesign requirements for servers and data storage products | United Kingdom | Computers, Servers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) 2019/424 of 15 March 2019 laying down ecodesign requirements for servers and data storage products | United Kingdom | Computers, Servers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Commission Regulation (EU) 2019/424 of 15 March 2019 laying down ecodesign requirements for servers and data storage products | European Union | Computers, Servers | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity | |||
| Commission Regulation EU 2015-1095 of 5 May 2015 | United Kingdom | Refrigerated Cabinets, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation EU 2015-1095 of 5 May 2015 implementing Directive 2009-125-EC of the European Parliament and of the Council with regard to ecodesign requirements for professional refrigerated storage cabinets; blast cabinets; condensi | European Union | Refrigerated Cabinets, Industrial Process Chillers | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| CQC31-439343-2020. Energy Conservation Certification Rules for Refrigerated Beverage Vending Machines | China | Refrigerated Vending Machines | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| CQC31-452421-2011. CQC Mark Certification - Server | China | Servers | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| CQC31-541205-2018. Energy Efficiency Certification Rules for Data Center | China | Servers | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Der Blaue Engel - Energy Efficient Data Center Operation (DE-UZ 161) | Germany | Servers | Voluntary | Endorsement Label | Entered into force, New | Electricity | |||
| Draft MEPS for chillers | Indonesia | Refrigeration, Industrial Process Chillers | Not applicable | Minimum Performance Standard | Under development | Electricity | |||
| Energy Efficiency Regulations, 2016 (SOR/2016-311) | Canada | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity, Gas, Oil | ||||
| ENERGY STAR Program Requirements for Computer Servers Version 3.0 | Canada, United States of America*, Japan | Servers | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| ENERGY STAR Program Requirements for Data Center Storage Version 2.0 | Canada, United States of America* | Servers | Voluntary | Endorsement Label | Entered into force, Revised | Electricity | |||
| ENERGY STAR Program Requirements for Refrigerated Beverage Vending Machines Version 4.0 | Canada, United States of America* | Refrigerated Vending Machines | Voluntary | Endorsement Label | Entered into force, Revised | Electricity |
Policy Search
Discover over 1600 energy, water, and quality policies around the world. Click through to access label images and policy details. Visit our FAQs for more information.