- Clear filters
- 40 results found
- (-) Other-Electronics
- (-) Water Fixtures
- (-) Mandatory
| Policy | Country | Product Types | Policy Approach | Policy Instrument | Policy Status | Adopted | Revised | Updated by CLASP | Fuel Types |
|---|---|---|---|---|---|---|---|---|---|
| 10 CFR 430—Energy Conservation Program for Consumer Products | United States of America* | Mandatory | Minimum Performance Standard | Entered into force, Revised | Electricity, Gas | ||||
| CEL- Air Cleaners | China | Air Cleaners | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| China Water Efficiency Labeling Program (CWEL) | China | Toilets | Mandatory | Comparative Label | Entered into force, New | Water | |||
| China Water Efficiency Labeling Program (CWEL) | China | Urinals | Mandatory | Comparative Label | Entered into force, New | Water | |||
| China Water Efficiency Labeling Program (CWEL) | China | Showers or Showerheads | Mandatory | Comparative Label | Entered into force, New | Water | |||
| China Water Efficiency Labeling Program (CWEL) | China | Taps or Faucets | Mandatory | Comparative Label | Entered into force, New | Water | |||
| China Water Efficiency Labeling Program (CWEL) | China | Toilets | Mandatory | Comparative Label | Entered into force, New | Water | |||
| Commission Regulation (EU) No 666/2013 of 8 July 2013 implementing Directive 2009/125/EC of the European Parliament and of the Council with regard to ecodesign requirements for vacuum cleaners | United Kingdom | Vacuum Cleaners | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| Commission Regulation (EU) No 666/2013 of 8 July 2013 implementing Directive 2009/125/EC of the European Parliament and of the Council with regard to ecodesign requirements for vacuum cleaners | European Union | Vacuum Cleaners | Mandatory | Minimum Performance Standard | Entered into force, New | Electricity | |||
| CWL 02-2020 Intelligent toilets | China | Toilets | Mandatory | Comparative Label | Entered into force, New | Water | |||
| CWL 02-2021 Water purifiers | China | Water Fixtures | Mandatory | Comparative Label | Entered into force, New | Water | |||
| Energy Efficiency Grade Label - Dehumidifier | Republic of Korea | Dehumidifiers | Mandatory | Comparative Label | Entered into force, Revised | Electricity | |||
| Energy Efficiency Grade Label for Air Cleaners | Republic of Korea | Air Cleaners | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
| Energy Efficiency Grade Label for Vacuum Cleaners | Republic of Korea | Vacuum Cleaners | Mandatory | Comparative Label | Entered into force, New | Electricity | |||
Outdated Policy Energy Efficiency Of Household Electrical Appliances Methods For Measuring And Calculating Energy Efficiency Of Vacuum Cleaners(ES 8057/2017) |
Egypt | Electronics, Other-Electronics, Vacuum Cleaners | Mandatory | Minimum Performance Standard | Superseded | Electricity | |||
| Energy Efficiency Regulations, 2016 (SOR/2016-311) | Canada | Mandatory | Comparative Label, Minimum Performance Standard | Entered into force, Revised | Electricity, Gas, Oil | ||||
| GB 25501-2019 Minimum allowable values of water efficiency and water efficiency grades for faucets | China | Taps or Faucets | Mandatory | Minimum Performance Standard | Entered into force, Revised | Water | |||
| GB 25502-2017 Minimum allowable values of water efficiency and water efficiency grades for water closets | China | Toilets | Mandatory | Minimum Performance Standard | Entered into force, Revised | Water | |||
| GB 28377-2019 Minimum allowable values of water efficiency and water efficiency grades for urinals | China | Urinals | Mandatory | Minimum Performance Standard | Entered into force, Revised | Water | |||
| GB 28378-2019 Minimum allowable values of water efficiency and water efficiency grades for showers | China | Showers or Showerheads | Mandatory | Minimum Performance Standard | Entered into force, Revised | Water |